List of Programs
To view the program information, click on the program name. To view the criteria of a program, click on the link "view" beside the program.
Program criteria and course outcomes are subject to change without notice.
Program Information | Maximum Credits * | Portfolio Criteria |
---|---|---|
B Arts 3 Yr. | 6 | view |
B Arts 4 Yr. | 9 | view |
B Arts Labour Studies Major 4 Yr. | 39 | view |
B Arts Psychology Concentration 3 Yr. ** | 6 | course-based |
B Arts Psychology Major 4 Yr. ** | 9 | course-based |
B Commerce ** | 21 | course-based |
B Commerce (PD) ** | 9 | course-based |
B General Studies Applied ** | 21 | course-based |
B General Studies Arts and Science ** | 9 | course-based |
B Health Administration (Program closed to new students as of October 17, 2022) | 21 | view |
B Health Administration (PD) (Program closed to new students as of October 17, 2022) | 6 | view |
B Human Resources and Labour Relations | 30 | view |
B Human Resources and Labour Relations (PD) | 6 | view |
B Management 3 Yr. ** | 15 | course-based |
B Management 3 Yr. (PD) ** | 6 | course-based |
B Nursing - Post RN ** | 9 | course-based |
B Nursing - Post LPN ** (non-Nursing courses only) | 9 | course-based |
B Professional Arts, Communication Studies (Admission) *** (Program entry is considered on a case-by-case basis) | view | |
B Professional Arts, Communication Studies (Program) *** | 30 | view |
B Professional Arts, Criminal Justice (Admission) *** (Program entry is considered on a case-by-case basis) | view | |
B Professional Arts, Criminal Justice (Program) *** | 30 | view |
B Professional Arts, Governance, Law & Management (Admission) *** (Program entry is considered on a case-by-case basis) | view | |
B Professional Arts, Governance, Law & Management (Program) *** | 30 | view |
B Professional Arts, Human Services (Admission) *** (Program entry is considered on a case-by-case basis) | view | |
B Professional Arts, Human Services (Program) *** | 30 | view |
B Science | 30 | view |
B Science (PD) | 15 or 30 * | view |
B Science, Computing and Information Systems | 30 | view |
B Science (PD), Computing and Information Systems | 30 | view |
B Science, Biological Sciences | 30 | view |
B Science (PD), Biological Sciences | 15 or 30 * | view |
UC Accounting ** | 6 | course-based |
UC Advanced Accounting ** | 6 | course-based |
UC Computers and Management Information Systems ** | 6 | course-based |
UC Computing and Information Systems | 6 | |
UC Counselling Women | 15 | view |
UC Finances ** | 6 | course-based |
UC Human Resources and Labour Relations | 15 | view |
UC Management Applications ** | 6 | course-based |
UC Management Foundations ** | 6 | course-based |
UC Marketing ** | 6 | course-based |
UC Public Admin | 9 |
* PLAR maximum may be impacted by program regulations and student progress.
** Course-based portfolios are required for Business, Bachelor of General Studies, Nursing, and Psychology programs.
*** BPA students will use Either the Admission OR Program criteria table.
Updated September 14, 2023 by Digital & Web Operations, University Relations (web_services@athabascau.ca)