Program-Based Criteria Table
Bachelor of Professional Arts - Communication Studies (Program)
Learning Summary Template(1 of 10) Ability to work in teams | |||||
---|---|---|---|---|---|
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Willing to complete simple tasks under supervision as a junior team member | Can execute a number of team tasks with some supervision while demonstrating a good grasp of project goals | Collaborates with other team members to complete project in efficient & professional manner | Flexible execution of the project plan; occasionally takes initiative to establish other teams | Ability to conceptualize, organize & actualize teams in a creative, flexible manner |
(2 of 10) Ability to plan & execute projects | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Accomplishes previously defined tasks within closely controlled parameters | Demonstrates some flexibility in completing tasks under familiar circumstances | Able to identify problems, develop plans & perform tasks in most situations | Able to identify problems, develop & execute plans in a variety of situations even with unexpected obstacles | Creative identification & problem solution; ability to alter plans or tasks at will no matter what circumstances might occur |
(3 of 10) Ability to act on own initiative | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Occasionally offers suggestions to colleagues for improvement; willingly takes direction | Will undertake small tasks in large projects; prefers direction | Acts on own initiative in usual activities in an effort to meet organization's and supervisor's expectations | Frequently acts on own initiative in handling new situations as well as usual ones & regularly consults with others | Seeks & assumes responsibility for complex situations; can carry responsibilities independently & creatively; regularly assists others |
(4 of 10) Ability to develop & maintain good working relations | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Able to form satisfactory relations with immediate co-workers; can execute impartial decisions under supervision; seen as cooperative worker | Forms strong, functional relations within the organization as a whole; uses common sense in decision-making under supervision; seen as generally dependable colleague | Forms purposeful, mutually satisfactory professional relations; is fair-minded in dealing with problems & solutions with minimum supervision; seen as consistently reliable, competent colleague | Consistently forms purposeful collegial & professional relations marked by genuine responsible & shared concerns. Takes responsibility for making clear, reasoned judgments; occasionally serves as mentor for junior colleagues | Exceptional consistent ability to form & use working & professional relations with a wide range of people in complex situations; regarded as a model colleague by peers & subordinates |
(5 of 10) Ability to think clearly & arrive at logical conclusions | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Ability to collect & present ideas in well-defined situations | Demonstrates an understanding of material & can analyse less complex data | Can analyse data into component parts, detect relations between those parts, & apply analysis in limited situations | Can synthesize analytical data across situations & evaluate the results in competent, consistent manner | Expert, creative ability to describe, analyse, synthesize, & evaluate in a variety of circumstances; can collaborate & consult as required |
(6 of 10) Ability to develop & attain professional goals | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Occasionally participates in some workshops & seminars; sometimes reads professional literature | Member of prof. association(s); generally reads prof. literature; regularly responds to opportunities for professional development | Actively structures own learning experiences to meet short-term goals; occasionally participates in activities of prof. association; knowledge about place of professional in society as a whole | Acts upon long-range professional development goals including prof. designation & other formal & non-formal education; suggests & helps to plan prof. development offerings at work & within prof. organization | Serves as a model for & helps to deliver/teach professional development activities at workplace; within prof. assoc. at post secondary institutions; actively works to develop profession within community as a whole |
(7 of 10) Ability to write clearly & convincingly | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Writing is intelligible but requires considerable editing & direction for organization & mechanics | Expresses self well enough to be understood but requires some editing for organization & mechanics | Can generally produce clear, consistent, & concise text in a variety of styles with minimal editing | Consistently produces interesting, well-written text with professional polish; can assist others with editing problems | Demonstrates superior ability to convince others through creative, articulate, well-structured argument; outstanding ability to self-edit |
(8 of 10) Ethical Conduct | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Is aware that ethical concerns must guide practice; supervisor makes judgments | Able to determine when ethical decisions are required; refer to supervisor | Can act upon situations requiring ethical conduct under direction of an expert | Fully understands ethical conduct & seeks direction and support from time to time | Expert understanding of complexity of ethics & the ranking of ethical considerations; directs others in making ethical considerations |
(9 of 10) Ability to plan & execute research | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Has enough basic knowledge of communication theories & methodologies to collect data under direction | Can carry out basic research projects under direction of expert | Demonstrates some ability to identify problems & possible approaches and to undertake research with minimum supervision | Complete ability to identify & define problems; plan, execute & direct complex research with some direction & support; able to present results with review; able to assist beginners | Superior ability to identify & define problems, determine appropriate methodology, assemble & direct research team in executing project & presenting results |
(10 of 10) Ability to lead others | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Able to intelligently follow & give directions under supervision; able to solve small problems that occur while executing the plan; willing to accept reasonable change instituted by supervisors; generally listens to needs or ideas of others; demonstrates interest by taking appropriate seminars & workshops | Takes responsibility for actions of self & subordinates; competent problem-solver while executing the plan; willing to suggest improvements to plans & processes; responds fairly to needs/ideas of others; seeks out opportunities to apply leadership training; workers seem willing to follow | Takes quick, reasoned action in response to problems on a daily basis; encourages & cooperates with staff in identifying problems & solutions to immediate & medium-range operations & relays recommendations to superiors about suggested changes; seeks out professional leadership opportunities; employees are happy to work under this individual | Able to translate policy into program & ensure that goals are met; takes frequent active measures to inform self about success of programs & corrects as necessary; is awarded leadership roles in prof. or non-prof. organizations; actively mentor other workers | Has clear vision for organization & can translate this vision into policy; ensures competent leaders are placed effectively within organization in order to implement vision; constantly assesses stability of organization within broader community |
Freedom of Information and Protection of Privacy Act (Alberta). All records and Personal Information (as defined in the Act) received, collected, created, used, disclosed and disposed of by Athabasca University as a result of this document are subject to the provisions of this Act. The personal information collected on this form is used to assess prior learning credit and identify program and course selection recommendations. This information is collected under the authority of Section 33(c) of the Alberta Freedom of Information and Protection of Privacy Act. If you have any questions about the collection and use of this information, contact the Director, Centre for Learning Accreditation, Athabasca University, 1 University Drive, Athabasca, Alberta T9S 3A3. Phone: 800.788.9041 ext 6348.
Updated December 15, 2020 by Digital & Web Operations, University Relations (web_services@athabascau.ca)