Program-Based Criteria Table
Bachelor of Professional Arts - Communication Studies (Admission)
Learning Summary Template(1 of 10) Professionalism | |||||
---|---|---|---|---|---|
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Can define and explain roles/duties of practitioners in this field | Aware of the relationship between the field and contemporary society | Understands the historical, goals and general trends of the field | Can assume the duties and responsibilities of a practitioner in the field at an entry level | Has developed a professional attitude towards work by keeping abreast of latest developments and setting specific professional development goals |
(2 of 10) Ability to apply principles/theories to practice | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Familiar with theories and principles commonly used in the field | Understands and can apply theories & principles to hypothetical situations | Can apply theories & principles to some real world designs, purposes or projects | Can choose appropriate principles & theories for a wide variety of real world applications | Can assess and challenge particular real world applications |
(3 of 10) Ability to use tools/techniques | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Familiar with and can use basic tools/ techniques to create/reproduce desired communications outcome | Can discuss differences or similarities among tools/ techniques and select the most appropriate tools/ technique for the desired communications outcome | Is proficient in using, manipulating, maintaining, tools/ techniques for a broad range of applications | Is able to demonstrate, explain and defend use or choice of tools/ techniques in a professional manner | Able to assess/ evaluate outcomes of own work and that of others based on appropriate and professional use of tools/ techniques |
(4 of 10) Problem Solving | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Able to define and use technical terms correctly | Able to identify features and capabilities of tools/ techniques/ design and the relationships among them | Can identify and apply criteria for selecting tools/ techniques/ design and defend decisions | Can apply critical analysis to a range of problems in choice/ use/ design and suggest a variety of solutions | Can objectively evaluate resources used, methods and decisions taken, and procedures followed in producing professional communications outcomes in own work and the work of others |
(5 of 10) Communication Skills | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Exhibits basic written/ graphic interpersonal competencies | Provides some examples of successful written, graphic or verbal communication | Shows competent, consistent performance in communicating with others | Can edit/ re-write own work and that of others in response to criticism | Can apply appropriate communication theories or technologies to a wide range of written, visual or aural communication in professional setting |
(6 of 10) Able to maintain good work relations with others | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Understands need for teamwork and for setting team goals | Exhibits ability and willingness to work effectively as a member of a work group | Accepts responsibility and specific tasks within the group | Contributes effectively and consistently to the success of the team efforts | Plays key role in a group context to achieve goals and objectives |
(7 of 10) Ability to plan/execute/present projects | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Ability to conduct basic research for problems defined by others | Can identify problems and conduct appropriate research for a project plan | Able to match goals/needs of client with appropriate plan/ schedules, estimating costs and developing a reasonable budget | Able to assess client needs; discuss wide range of methods, styles or approaches; match with appropriate research design and content and evaluate results according to professional standards | Plays key role in design, production or execution of project, ensuring professional quality within realistic budget, time frame and defending decisions taken along the way |
(8 of 10) Ability to develop and attain professional goals | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Occasionally participates in some workshops & seminars; sometimes reads professional literature | Member of prof. association(s); generally reads prof. literature; regularly responds to opportunities for professional development | Actively structures own learning/ experiences to meet short-term goals; occasionally participates in activities of prof. association; knowledge about place of professional in society as a whole | Acts upon clearly articulated, long-range professional development goals including prof. designation & other formal/ non-formal education; suggests & helps to plan prof. development offerings at work & within professional organization | Serves as a model for & helps to deliver/teach professional development activities at workplace, within professional associations at post-sec. institutions; actively works to develop profession within community as a whole |
(9 of 10) Ethical Conduct | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Is aware that ethical constraints affect professional practice | Knows and understands some of the ethical aspects that affect professional practice | Can identify and explain a range of ethical constraints on the practitioner | Can identify when an ethical decision is required and acts appropriately | Has taken a lead role in identifying and resolving ethical conflicts or dilemmas; provides direction, counsel or instructions to others in dealing with ethical matters |
(10 of 10) Creativity | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Shows creative approach to some elements of larger previously defined project | Able to select and combine appropriate elements to meet the needs or goals of a client | Can develop original ideas into a finished professional product | Inventive use of tools/ techniques or processes to solve problems across a wide range of situations | Can produce original meaningful work that displays an identifiable, personal style |
Freedom of Information and Protection of Privacy Act (Alberta). All records and Personal Information (as defined in the Act) received, collected, created, used, disclosed and disposed of by Athabasca University as a result of this document are subject to the provisions of this Act. The personal information collected on this form is used to assess prior learning credit and identify program and course selection recommendations. This information is collected under the authority of Section 33(c) of the Alberta Freedom of Information and Protection of Privacy Act. If you have any questions about the collection and use of this information, contact the Director, Centre for Learning Accreditation, Athabasca University, 1 University Drive, Athabasca, Alberta T9S 3A3. Phone: 800.788.9041 ext 6348.
Updated December 15, 2020 by Digital & Web Operations, University Relations (web_services@athabascau.ca)