Program-Based Criteria Table
Bachelor of Health Administration
Learning Summary Template(1 of 16) Demonstrate the application of knowledge of Health Services administration/management | |||||
---|---|---|---|---|---|
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Shows basic understanding of the subject matter | Knowledge of applying the subject matter in hypothetical situations | Evidence of application in real situations | Considerable understanding of Health Services management process | Evidence of detailed application of Health Services Administration skills and principles |
(2 of 16) Demonstrate the technique of applying the skills in Health Services administration/management | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Relates basic and general understanding of the facts of Health Services administration profession | Shows understanding and ability to apply the subject matter in real life situations | Can apply Health Administration skills in complex situations | Thoughtful presentation of Health Services administration's complex situations | Provide leadership role in complex situations and coach others |
(3 of 16) Ability to apply the Health Care management principles in a team setting | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Awareness at a basic level that Health Services professions are growing and changing | Influences other team members regarding certain aspects of changes in health care sector | Educates other team members about changes in the health care sector | Acts as team leader and role model | Provides leadership role in health care sector and is involved in community action plan in health care reform |
(4 of 16) Proficiency and competency in practice | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Skills at level expected of recent graduate without experience | Integration of practical knowledge with supervision | Skills enhanced by experience and self-preparation through study and training | Works consistently and independently without supervision | Provides leadership in training others in health care field |
(5 of 16) Systematically organized knowledge of practice | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Has basic familiarity with theories, concepts and principles used in Health Services management | Applies theories, concepts, principles in hypothetical situations | Applies theories, concepts, and principles in most practical instances | Advanced application of theory, concepts and principles related to health sector | Application of theory, concepts and principles in consistent ways |
(6 of 16) Personal growth and development | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Takes advantage of professional and personal learning opportunities | Uses and seeks development opportunity when circumstances allow | Seeks professional education in the field of Health Care Management or Administration | Uses conferences, workshops, courses and journals to advance knowledge | Seeks out professional advancement in the health care field |
(7 of 16) Evidence of lobbying policy making and advocacy | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Has basic understanding of health policy | Uses application of health policy matters in management practice | Assists in policy development and implementation in health care issues | Has ability to evaluate strengths & weaknesses of health policy and make recommendations for change | Lobbies for new health policy and/or changes to community or region |
(8 of 16) Planning/organizing and facilitating of health care organization | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Exhibits basic planning and organizational skills | Successfully plans, organizes and facilitates health care management issues and problems | Provides leadership in the organization | Uses advanced abilities in health care planning and financial management in health care sector | Demonstrates exemplary planning and organizational skills in the field of health care |
(9 of 16) Critical thinking and creativity | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Has basic understanding of critical thinking and self awareness | Demonstrates some aspects of critical thinking to make management decisions involving situation | Demonstrates problem solving abilities | Makes responsible choices among alternatives in addressing health care issues | Uses knowledge of personal impact to create change in the organization |
(10 of 16) Communication and problem solving in health care field | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Clear and straightforward interpersonal communication | Expresses well reasoned presentations orally and in writing | Shows competent consistent performance in communication and problem solving | Possesses advanced problem solving and communication and applies those skills professionally | Emphasizes constructive solutions to health care HR and clientele issues |
(11 of 16) Administrative/Management role in health care organization | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Satisfactory functioning as colleague and team member in the organization | Recognizes role in the organization and attempts to learn about the function of the job | Understands the principles of the organization and the services in the health care profession | Advanced understanding of the organization and variety of collaborative relationships | Extends self in an effort to enhance collaborative work setting |
(12 of 16) Capacity to do professional work appropriately | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Conducts self professionally with regular appropriate supervision | Studies and appreciates meaning of professional practice; consciously uses ideas and status to good effect | Can be counted on to work professionally with minimum appropriate supervision | Professional approach in all instances, showing independence and constructive good judgement | Professional conduct at an exemplary level, using appropriate consultation |
(13 of 16) Practical knowledge of project administration in Health/Human Services sector | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Basic and general knowledge - no direct involvement | Understanding and ability to apply subject matter under supervision | Can apply subject matter in real life situations | Considerable knowledge and supervision of department staff (project) | Advanced knowledge and experience in project administration and supervision |
(14 of 16) Practical knowledge of evaluation in Health/Human Services sector | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Knowledge and understanding of the basic concepts | Ability to evaluate projects with supervision | Can apply subject matter in real life situations | Direct supervision and evaluation of projects and departments | Deliver team leadership training to others |
(15 of 16) Financial planning/management and control | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Basic understanding of financial planning | Ability to operate budgets with supervision | Shows competent and consistent performance independently | Advanced knowledge of financial planning in Health/Human Services Sector | Provide leadership and train department or project staff |
(16 of 16) Professional Association membership/leadership in Health Care Associations | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Basic membership in professional associations | Two or more memberships in different professional associations | Team leader in a professional association | Demonstrates key leadership in the professional associations | Provide leadership role in the professional association |
Freedom of Information and Protection of Privacy Act (Alberta). All records and Personal Information (as defined in the Act) received, collected, created, used, disclosed and disposed of by Athabasca University as a result of this document are subject to the provisions of this Act. The personal information collected on this form is used to assess prior learning credit and identify program and course selection recommendations. This information is collected under the authority of Section 33(c) of the Alberta Freedom of Information and Protection of Privacy Act. If you have any questions about the collection and use of this information, contact the Director, Centre for Learning Accreditation, Athabasca University, 1 University Drive, Athabasca, Alberta T9S 3A3. Phone: 800.788.9041 ext 6348.
Updated September 26, 2023 by Digital & Web Operations, University Relations (web_services@athabascau.ca)