Program-Based Criteria Table
Bachelor of Science Computing and Information Systems Major (PD)
Learning Summary Template*For Section A, below, the breadth of knowledge of the computer and information systems field includes, but is not limited to: theories, concepts, history, research, and activities that inform some or all of these areas: programming languages, algorithms, data structures, architecture, data communications, database and information retrieval, systems development, and inter-relationships between all areas; use of software tools, operating systems, and languages. BSc CIS knowledge is oriented toward system analysis and design for organizational functions and their interaction with organizational personnel.
For Section B, below, "the discipline" or "the field" refers to content described above.
A. Demonstration of Content and Knowledge | |||||
---|---|---|---|---|---|
(1 of 10) Breadth and depth of knowledge of program content, see above* | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Acceptable level of knowledge related to the discipline. Shows basic understanding of field | Demonstrates some specialization of disciplinary knowledge with evidence of reading and/or research beyond the basic level | Demonstrates ability to apply disciplinary knowledge in real situations | Demonstrates ability to hypothesize and/or apply complex models with discipline | Sophisticated level of knowledge permits critical assessment of subject matter and/or development of applicable principles or models |
(2 of 10) Understanding of theory/concepts related to program content, see above* | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Acceptable level of familiarity with relevant theories, principles and concepts used in the field | Understands and can apply theories, principles and concepts to hypothetical situations | Demonstrates ability to apply theories, principles and concepts to real world designs, purposes, or projects | Demonstrates ability to choose among appropriate theories and make appropriate decisions based on theory and principle | Monitors and assesses developments, behaviours, and changes in the field based on theoretical understanding; develops theory where appropriate |
(3 of 10) Policy and Policy Development | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
No opportunity to observe | Understands and is aware of the role of policy and their importance to the field | Describes and distinguishes among policies relative to need | Demonstrates ability to use policy and/or policy frameworks as a professional tool | Demonstrates thorough understanding of the role of policy and its contribution to issues, decision-making, and the profession | Interacts with others or spearheads policy implementation, development or change |
B. Essential Process and Application Skills | |||||
(4 of 10) Critical thinking, problem solving, decision-making | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Demonstrates awareness of essential elements of critical thinking and the need for problem-solving and decision-making | Demonstrates a grasp of the tools, mechanisms, and processes of critical thinking, problem-solving, and decision-making | Analyzes situations with some consistency and demonstrates growing confidence in applying thinking and decision-making tools | Exhibits ability to recognize dilemmas, ambiguity, and a range of problems; proposes a variety of solutions | Monitors and assesses developments, behaviours, and changes in the field based on theoretical understanding; develops theory where appropriate |
(5 of 10) Communication skills/Capacity to disseminate knowledge | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Writes in relation to the discipline in a clear, informed and constructive way | Uses disciplinary knowledge to express self competently in order to facilitate understanding | Demonstrates organized, sound, and systematic written work related to the discipline | Demonstrates consistently sound writing | Demonstrates ability to write persuasively about discipline-related matters, to synthesize thoughts, and to effectively disseminate knowledge within and about the field |
(6 of 10) Professionalism and ethical practice | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Demonstrates sound understanding of appropriate discipline-related practice and ethics | Applies knowledge of professional environment and related organizational structures in a conscious and ethical manner | Demonstrates appropriate use of authority and knowledge of profession to achieve goals | Demonstrates grasp of appropriate ethical and policy consideration | Exhibits complex and nuanced judgments based on professionalism and ethical understanding of field |
(7 of 10) Working independently and/or in teams | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Demonstrates ability to complete tasks under supervision as a junior team member or to work independently with supervision | Demonstrates understanding of potential of working collaboratively and contributes to team success | Brings enthusiasm to team roles and/or works independently with limited supervision | Frequently and successfully acts on own initiative and/or contributes to team success by mentoring or acting in leadership role | Provides formal team leadership, assessment of team skills, team training, or exhibits ability to complete complex tasks autonomously with little supervision |
(8 of 10) Planning, organizing and executing projects | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Demonstrates basic planning, organizing, management skills in response to problems/ projects identified by others | Can identify need for problems/ projects and plan or organize for them appropriately | Develops and/or implements effective planning procedures for most situations | Facilitates project organization through team participation and/or partial or shared leadership | Provides formal leadership for project plan or implementation and assumes responsibility for success, troubleshooting, and alternate plans |
(9 of 10) Leadership and supervisory ability | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Ability to follow and/or give directions with supervision; will exercise or take limited responsibility | Takes responsibility for self and subordinates; seeks leadership opportunities and engages in training opportunities | Demonstrates leadership abilities and is committed to growing in leadership/ supervisory potential | Is assigned to/creates leadership and mentorship roles; self-directs toward learning opportunities | Engages in organizational policy and vision-related activities; manages leadership responsibilities (recruitment, assessment, succession, resource management); initiates change; engages in high-level professional activities beyond the organization |
(10 of 10) Lifelong learning (self and/or professional development) | |||||
0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Not demonstrated | Participates in some appropriate workshops and seminars; demonstrates familiarity with professional literature | Membership in professional organizations; broad familiarity with professional literature; established participation in professional development activities | Structures self- development activities; understands place of professional in the larger context | Is guided by long range learning and/or professional development goals; contributes to organization of professional development activities in the workplace/field organization | Assumes leadership role in profession; teaches, mentors or models professional activity within the field; works toward developing the profession within society |
Freedom of Information and Protection of Privacy Act (Alberta). All records and Personal Information (as defined in the Act) received, collected, created, used, disclosed and disposed of by Athabasca University as a result of this document are subject to the provisions of this Act. The personal information collected on this form is used to assess prior learning credit and identify program and course selection recommendations. This information is collected under the authority of Section 33(c) of the Alberta Freedom of Information and Protection of Privacy Act. If you have any questions about the collection and use of this information, contact the Director, Centre for Learning Accreditation, Athabasca University, 1 University Drive, Athabasca, Alberta T9S 3A3. Phone: 800.788.9041 ext 6348.
Updated December 15, 2020 by Digital & Web Operations, University Relations (web_services@athabascau.ca)