Archived program regulations
Bachelor of Arts (3-year) Concentration regulations
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (February 2, 2011 – August 31, 2011)
- 2010 (September 1, 2010 – February 1, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (January 1, 2010 – August 31, 2010)
- 2009 (September 1, 2009 – December 31, 2009)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (January 1, 2014 – August 31, 2014)
- 2013 (September 1, 2013 – December 31, 2013)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (January 1, 2013 – August 31, 2013)
- 2012 (September 1, 2012 – December 31, 2012)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (January 1, 2010 – August 31, 2010)
- 2009 (September 1, 2009 – December 31, 2009)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (January 1, 2014 – August 31, 2014)
- 2013 (September 1, 2013 – December 31, 2013)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (January 1, 2010 – August 31, 2010)
- 2009 (September 1, 2009 – December 31, 2009)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
Was called BA Women's Studies Concentration
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
Bachelor of Arts (4-year) Major
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (February 2, 2011 – August 31, 2011)
- 2010 (September 1, 2010 – February 1, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (January 1, 2010 – August 31, 2010)
- 2009 (September 1, 2009 – December 31, 2009)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (January 1, 2010 – August 31, 2010)
- 2009 (September 1, 2009 – December 31, 2009)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (January 1, 2014 – August 31, 2014)
- 2013 (September 1, 2013 – December 31, 2013)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (January 1, 2013 – August 31, 2013)
- 2012 (September 1, 2012 – December 31, 2012)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (January 1, 2010 – August 31, 2010)
- 2009 (September 1, 2009 – December 31, 2009)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (January 1, 2014 – August 31, 2014)
- 2013 (September 1, 2013 – December 31, 2013)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (January 1, 2010 – August 31, 2010)
- 2009 (September 1, 2009 – December 31, 2009)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (January 1, 2013 – August 31, 2013)
- 2012 (September 1, 2012 – December 31, 2012)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (January 1, 2011 – August 31, 2011)
- 2010 (September 1, 2010 – December 31, 2010)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
(Program closed. Effective April 24, 2018.)
- 2017 (September 1, 2017 – April 24, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
- 2008 (September 1, 2008 – August 31, 2009)
- 2007 (September 1, 2007 – August 31, 2008)
- 2006 (September 1, 2006 – August 31, 2007)
- 2005 (September 1, 2005 – August 31, 2006)
- 2004 (September 1, 2004 – August 31, 2005)
- 2003 (September 1, 2003 – August 31, 2004)
- 2002 (September 1, 2002 – August 31, 2003)
- 2001 (September 1, 2001 – August 31, 2002)
- 2000 (September 1, 2000 – August 31, 2001)
- 1999 (September 1, 1999 – August 31, 2000)
Was called BA Women's Studies Major
- 2021 (September 1, 2021 – August 31, 2022)
- 2020 (September 1, 2020 – August 31, 2021)
- 2019 (September 1, 2019 – August 31, 2020)
- 2018 (September 1, 2018 – August 31, 2019)
- 2017 (September 1, 2017 – August 31, 2018)
- 2016 (September 1, 2016 – August 31, 2017)
- 2015 (September 1, 2015 – August 31, 2016)
- 2014 (September 1, 2014 – August 31, 2015)
- 2013 (September 1, 2013 – August 31, 2014)
- 2012 (September 1, 2012 – August 31, 2013)
- 2011 (September 1, 2011 – August 31, 2012)
- 2010 (September 1, 2010 – August 31, 2011)
- 2009 (September 1, 2009 – August 31, 2010)
