Practicum fees
The following fees are effective for courses starting Sep. 1, 2024.
The following courses have additional practicum fees that are not reflected in the Fee Calculator.
Practicum course fees for students in Alberta, and for students outside Alberta, but in Canada | |||
# of credits x $66 | Students in Alberta | Students outside of Alberta, but in Canada | |
NURS 401 (6) | $396 | $1,916 | $2,103 |
NURS 437 (6) | $396 | $1,916 | $2,103 |
NURS 441 (9) | $594 | $2,784.50 | $2,971.50 |
Practicum course fees for Indigenous students in Alberta, and for Indigenous students outside Alberta, but in Canada | |||
# of credits x $66 | Indigenous students in Alberta | Indigenous students outside of Alberta, but in Canada | |
NURS 401 (6) | $396 | $1,784 | $1,971 |
NURS 437 (6) | $396 | $1,784 | $1,971 |
NURS 441 (9) | $594 | $2,586.50 | $2,773.50 |
Information effective Sep. 1, 2024 to Aug. 31, 2025.
Updated December 11, 2024 by Office of the Registrar (calendar@athabascau.ca)