Canadian senior student fees
The following fees are effective for courses starting Sep. 1, 2025 to Aug. 31, 2026. For upcoming 2026-2027 fees, use these fees.
Canadian senior citizens
Canadian senior citizens (65 years of age or over) are offered a reduction in course registration fees. Seniors pay the full Course Administration and Technology Fee and Course Materials Fee portion of a registration but are given a reduction of one-half the tuition fee as reflected below.
Seniors are also given a reduction of one-half of the course extension fees; however, all other course and academic-related fees, including the one-time, non-refundable application fee and any service fees, must be paid in full.
The seniors’ reduction does not apply to students living outside Canada or non-Canadian students living temporarily in Canada. Those students must refer to the regular fee categories.
Canadian senior citizens in Alberta
0 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| 0 credit total | $602 | $602 | $563 | $563 |
1 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $111 | $111 | $103 | $103 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $115.50 | $115.50 | $107.50 | $107.50 |
3 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $617.50 | $617.50 | $578.50 | $578.50 |
4 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $444 | $444 | $412 | $412 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $733 | $733 | $686 | $686 |
6 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $666 | $666 | $618 | $618 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $964 | $964 | $901 | $901 |
9 Credit
| Student fees (regular and audit registrations) for a student who is an Alberta Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $999 | $999 | $927 | $927 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $1,310.50 | $1,310.50 | $1,223.50 | $1,223.50 |
0 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| 0 credit total | $514 | $514 | $475 | $475 |
1 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $111 | $111 | $103 | $103 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $115.50 | $115.50 | $107.50 | $107.50 |
3 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $529.50 | $529.50 | $490.50 | $490.50 |
4 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $444 | $444 | $412 | $412 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $645 | $645 | $598 | $698 |
6 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $666 | $666 | $618 | $618 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $876 | $876 | $813 | $813 |
9 Credit
| Student fees (re-registrations) for a student who is an Alberta Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $999 | $999 | $927 | $927 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $1,222.50 | $1,222.50 | $1,135.50 | $1,135.50 |
Canadian senior citizens outside Alberta
0 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 0 credit total | $789 | $789 | $750 | $750 |
1 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $111 | $111 | $103 | $103 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $115.50 | $115.50 | $107.50 | $107.50 |
3 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 3 credit total | $804.50 | $804.50 | $765.50 | $765.50 |
4 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $444 | $444 | $412 | $412 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 4 credit total | $920 | $920 | $873 | $873 |
6 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $666 | $666 | $618 | $618 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 6 credit total | $1,151 | $1,151 | $1,088 | $1,088 |
9 Credit
| Student fees (regular and audit registrations) for a student who is an out-of-province Canadian Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $999 | $999 | $927 | $927 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 9 credit total | $1,497.50 | $1,497.50 | $1,410.50 | $1,410.50 |
0 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 0 credit total | $701 | $701 | $662 | $662 |
1 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $111 | $111 | $103 | $103 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $115.50 | $115.50 | $107.50 | $107.50 |
3 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $333 | $333 | $309 | $309 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 3 credit total | $716.50 | $716.50 | $677.50 | $677.50 |
4 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $444 | $444 | $412 | $412 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 4 credit total | $832 | $832 | $785 | $785 |
6 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $666 | $666 | $618 | $618 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 6 credit total | $1,063 | $1,063 | $1,000 | $1,000 |
9 Credit
| Student fees (re-registrations) for a student who is an out-of-province Canadian Senior Citizen in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $999 | $999 | $927 | $927 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 9 credit total | $1,409.50 | $1,409.50 | $1,322.50 | $1,322.50 |
Course extensions
(Canadian seniors only) = $113 per extension
Updated May 07, 2026 by Office of the Registrar