Periodicals (Non-AU Produced)
Notes
Archives has one issue.
Volume | Number | Date |
---|---|---|
1980-1981 |
Frequency
Twice A Year
Notes
Non-Athabasca University produced periodical.
Changed from semiannual to bimonthly - September/October issue.
Last issue produced - July/August 1994.
Transferred from Library.
Volume | Number | Date |
---|---|---|
1 | 1 | [1986] |
1 | 3 | [1987] |
1 | 4 | Winter/Spring [1988] |
Fall/Winter 1988-89 | ||
September 11, 1989/January 27, 1990 | ||
January 29, 1990/June 16, 1990 | ||
September 10, 1990/January 26, 1991 | ||
January 28, 1991/June 15, 1991 | ||
September 9, 1991/January 25, 1992 | ||
January 27, 1992/June 13, 1992 | ||
June 15, 1992/September 5, 1992 | ||
September/October 1992 | ||
November/December 1992 | ||
January/February 1993 | ||
March/April 1993 | ||
May/June 1993 | ||
July/August 1993 | ||
September/October 1993 | ||
November/December 1993 | ||
January/February 1994 | ||
March/April 1994 | ||
May/June 1994 | ||
July/August 1994 |
Frequency
Annual
Notes
Non-Athabasca University produced periodical.
Produced by: Alberta Council on Admissions and Transfer
Transferred from Library.
Volume | Number | Date |
---|---|---|
1976/1977 | ||
1977/1978 | ||
1979/1980 | ||
1984/1985 | ||
1985/1986 | ||
1986/1987 |
Frequency
Annual
Notes
1987/1988 and 1988/1989 issues named, "Alberta Transfer Guide for Post Secondary Institutions".
Non-Athabasca University produced periodical.
Produced by: Alberta Council on Admissions and Transfer.
Transferred from Library.
Volume | Number | Date |
---|---|---|
1987/1988 | ||
1988/1989 | ||
1989/1990 | ||
1990/1991 | ||
1991/1992 | ||
1992/1993 | ||
1993/1994 | ||
1994/1995 | ||
1995/1996 | ||
1996/1997 | ||
1997/1998 | ||
1998/1999 | ||
1999/2000 | ||
2000/2001 | ||
2001/2002 |
Frequency
Irregular
Notes
Produced by Access.
Non-Athabasca University produced periodical.
Transferred from Library.
VolumeNumberDate1 | October 1980 | |
2 | December 1980 | |
3 | April 1981 | |
4 | August 1981 | |
5 | December 1981 | |
1 | 1-5 | 1980-1981 |
2 | 1 | March 1982 |
2 | 2 | September 1982 |
2 | 3 | February 1983 |
Frequency
Annual
Notes
Non-Athabasca University produced periodical.
Transferred from Library.
Volume | Number | Date |
---|---|---|
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997-1998 | ||
1999-2000 | ||
2000-2001 |
Notes
Non-Athabasca University produced periodical.
Transferred from Library.
Volume | Number | Date |
---|---|---|
1983-1984 |
Notes
Non-Athabasca University produced periodical.
Transferred from Library.
Number | Date | |
---|---|---|
1990-1991 |
Updated June 20, 2024 by Digital & Web Operations, University Relations (web_services@athabascau.ca)