Periodicals (AU Produced)
A-C
Notes
Archives has only one issue - 1986
Volume | Number | Date |
---|---|---|
1986 |
Frequency
Irregular (the first issue stated this publication was going to be produced three times a year)
Notes
A newsletter for Athabasca University Students.
Produced by Marketing and Communications Department.
Volume | Number | Date |
---|---|---|
Winter 1991/1992 | ||
Spring/Summer 1992 | ||
Winter 1992/1993 |
Frequency
Irregular
Notes
A newsletter produced by the Association of Students and Alumni of Athabasca University for its members.
A notice in the Vol.1, No. 6 issue states the newsletter was a supplement to the February/March issue of the AU Magazine.
Volume | Number | Date |
---|---|---|
Edition | 1 | 1980 |
1 | 1 | February 1981 |
1 | 2 | June 1981 |
1 | 3 | August 1981 |
1 | 4 | September 1981 |
1 | 5 | |
1 | 6 | February/March 1982 |
Frequency
Irregular
Notes
Volume Number 3 was called, "AU Rag".
A newsletter produced by the interim staff association.
Volume 1, No. 1 states the title is interim.
Volume | Number | Date |
---|---|---|
1 | 1 | 01/09/76 |
1 | 1 | 15/10/76 |
Frequency
Twice a year
Notes
This was the name of the newsletter for the Fall and Winter issues.
A contest was held to name the newsletter.
The Fall 1998 issue was named, "The Open Link".
See "The Open Link".
This newsletter is produced by AUAA.
Volume | Number | Date |
---|---|---|
First Edition | June 1995 | |
Second Edition | January 1996 | |
Third Edition | October 1996 | |
Fourth Edition | March 1997 | |
Fall Issue | Fifth Edition | October 1997 |
Winter Issue | Sixth Edition | March 1998 |
Frequency
Annual
Notes
- The 1970 Report reports on activities for the period June 1970 - June 1971.
- The 1991-92 Annual Report was issued as 2 separate publications, one under the title, "Athabasca University, Profile and Performance 1991/92" and the other under the title, "Annual Report Financial Statements, March 31, 1992".
- The 1992-93 and 1993-94 Annual Report was issued under the title of, "Annual Report and Fact Book".
- The "1996-97 Annual Report" and "Financial Statements" were 2 separate publications.
- The 1997-98 Annual Report was produced for distribution through the internet.
Volume | Number | Date |
---|---|---|
1970 *See Note 1 | ||
1971-72 | ||
1972-73 | ||
1973-74 | ||
1974-75 | ||
1975-76 | ||
1976-77 | ||
1977-78 | ||
1978-79 | ||
1979-80 | ||
1980-81 | ||
1981-82 | ||
1982-83 | ||
1983-84 | ||
1984-85 | ||
1985-86 | ||
1986-87 | ||
1987-88 | ||
1988-89 | ||
1989-90 | ||
1990-91 | ||
1991-92 *See Note 2 | ||
1992-93 *See Note 3 | ||
1993-94 *See Note 3 | ||
1994-95 | ||
1995-96 | ||
1996-97 *See Note 4 | ||
1997-98 *See Note 5 | ||
1998-99 | ||
1999-2000 | ||
2000-2001 | ||
2001-2002 | ||
2002-2003 |
Frequency
Annual
Volume | Number | Date |
---|---|---|
1974 | ||
(Oct. 75) 1975-76 | ||
(Mar-June 76) 1975-76 | ||
1976-77 | ||
1977-78 | ||
1978-79 | ||
1979-80 | ||
1980-81 | ||
1981-82 | ||
1982-83 | ||
1983-84 | ||
1984-85 | ||
1985-86 | ||
1986-87 | ||
1987-88 | ||
1988-89 | ||
1989-90 | ||
1990-91 | ||
1991-92 | ||
1992-93 | ||
1993-94 | ||
1994-95 | ||
1995-96 | ||
1996-97 | ||
1997-98 | ||
1998-99 | ||
1999-2000 | ||
2000-2001 | ||
2001-2002 | ||
2002-2003 | ||
2003-2004 |
Frequency
Bi-monthly
Notes
The newsletter was produced by Athabasca University Computing Services department for the purpose of disseminating technical information about hardware, software, services, and facilities provided by Computing Services and expressly for the use of the staff and students of Athabasca University.
Volume | Number | Date |
---|---|---|
May 1983 | ||
July/August 1983 | ||
September/October 1983 | ||
November/December 1983 | ||
January/February 1984 | ||
March/April 1984 | ||
May/June 1984 |
Frequency
Irregular
Notes
Athabasca University story leads for members of the media.
Volume | Number | Date |
---|---|---|
1 | July 22, 1986 | |
2 | October 1986 | |
3 | January 1987 | |
4 | June 1987 | |
5 | August 1987 | |
6 | October 1987 | |
2 | 1 | January 1988 |
2 | 2 | April 1988 |
Frequency
Annual
Notes
Prepared by the Office of Institutional Studies.
Volume | Number | Date |
---|---|---|
1979-80 | ||
1980-81 | ||
1981-82 |
Frequency
Irregular
Volume | Number | Date |
---|---|---|
September 1983 | ||
October 1983 | ||
January 1985 | ||
November 1985 | ||
1986 | ||
December 1988 | ||
September 1993 | ||
March 5, 1994 |
Notes
Archives has only one issue.
Volume | Number | Date |
---|---|---|
1982 |
Frequency
Issues published biweekly (November 22, 1990 - July 1995)
Issues published monthly (August 1995 - July 8, 1998)
Frequency varied during certain periods throughout the years, such as summer months and Christmas holidays.
Notes
Formerly named AU Insider (January 1979 - November 1990)
Reverted back to AU Insider September 4, 1988.
The May 31, 1995 issue was issued as an online version only.
1990 | ||
---|---|---|
22 November 1990 | 05 December 1990 | 19 December 1990 |
1991 | ||
January 1991 | 24 April 1991 | 11 September 1991 |
30 January 1991 | 08 May 1991 | 25 September 1991 |
13 February 1991 | 23 May 1991 | 09 October 1991 |
27 February 1991 | 05 June 1991 | 23 October 1991 |
13 March 1991 | 19 June 1991 | 06 November 1991 |
27 March 1991 | 04 July 1991 | 20 November 1991 |
10 April 1991 | 01 August 1991 | 04 December 1991 |
1992 | ||
17 January 1992 | 29 April 1992 | 07 October 1992 |
29 January 1992 | 27 May 1992 | 22 October 1992 |
12 February 1992 | 22 June 1992 | 04 November 1992 |
26 February 1992 | 24 July 1992 | 18 November 1992 |
11 March 1992 | 19 August 1992 | 02 December 1992 |
25 March 1992 | 11 September 1992 | 17 December 1992 |
08 April 1992 | 23 September 1992 | |
1993 | ||
14 January 1993 | 22 April 1993 | 15 September 1993 |
28 January 1993 | 05 May 1993 | 29 September 1993 |
10 February 1993 | 20 May 1993 | 14 October 1993 |
24 February 1993 | 02 June 1993 | 27 October 1993 |
10 March 1993 | 06 July 1993 | 10 November 1993 |
25 March 1993 | 21 July 1993 | 24 November 1993 |
08 April 1993 | 11 August 1993 | 08 December 1993 |
1994 | ||
19 January 1994 | 27 April 1994 | 21 September 1994 |
28 January 1994 | 11 May 1994 | 05 October 1994 |
02 February 1994 | 26 May 1994 | 19 October 1994 |
16 February 1994 | 02 June 1994 | 02 November 1994 |
02 March 1994 | 16 June 1994 | 17 November 1994 |
16 March 1994 | 14 July 1994 | 30 November 1994 |
30 March 1994 | 17 August 1994 | 14 December 1994 |
13 April 1994 | 08 September 1994 | |
1995 | ||
18 January 1995 | 19 April 1995 | 26 July 1995 |
01 February 1995 | 04 May 1995 | 30 August 1995 |
15 February 1995 | 17 May 1995 | 27 September 1995 |
01 March 1995 | 31 May 1995 (See Note) | 31 October 1995 |
15 March 1995 | 14 June 1995 | 29 November 1995 |
29 March 1995 | 28 June 1995 | |
1996 | ||
31 January 1996 | 29 May 1996 | 30 October 1996 |
28 February 1996 | 21 June 1996 | 27 November 1996 |
27 March 1996 | 20 August 1996 | |
24 April 1996 | 26 September 1996 | |
1997 | ||
29 January 1997 | 28 May 1997 | 01 October 1997 |
28 February 1997 | 02 July 1997 | 05 November 1997 |
03 April 1997 | 30 July 1997 | 10 December 1997 |
01 May 1997 | 29 August 1997 | |
1998 | ||
30 January 1998 | May 1998 | 08 July 1998 |
09 March 1998 | June 1998 | |
03 April 1998 | Convocation '98 |
Frequency
Quarterly 1981
Bimonthly 1982, 1984, 1985
Irregular 1983, 1986-1987
Notes
Began December 1975, named Ergo
Name changed to Aurora with Vol. 11, No. 1, Fall 1987
Named Ergo December 1975 - September 1980
Name changed to AU Magazine December 1980 - Spring 1987
Volume | Number | Date |
---|---|---|
6 | 2 | December 1980 |
6 | 3 | May 1981 |
- | - | August 1981 |
6 | 4 | October 1981 |
6 | 5 | December/January 1981 |
7 | 1 | February/March 1982 |
7 | 2 | April/May 1982 |
7 | 3 | June/July 1982 |
7 | 4 | August/September 1982 |
7 | 5 | October/November 1982 |
7 | 6 | December/January 1982 |
8 | 1 | April/ May 1983 |
8 | 2 | Fall 1983 |
8 | 3 | Winter 1983/84 |
8 | 4 | April/May 1984 |
8 | 5 | June/July 1984 |
8 | 6 | August/September 1984 |
8 | 7 | October/November 1984 |
8 | 8 | December/January 1984 |
9 | 1 | February/March 1985 |
9 | 2 | April/May 1985 |
9 | 3 | July/August 1985 |
9 | 4 | September/October 1985 |
9 | 5 | November/December 1985 |
10 | 1 | February/March 1986 |
10 | 2 | April/May 1986 |
10 | 3 | Fall 1986 |
10 | 4 | Winter 1986-87 |
10 | 5 | May 1987 *See Note 1 |
- | - | Spring 1987 *See Note 2 |
Note 1: Vol. 10 No. 5 May 1987 was a special supplement of AU Magazine.
Note 2: Spring 1987 was a supplement to AU Magazine and named, "International Educational Travel Planner '87".
Frequency
Archives has only one issue.
Notes
Produced by Institutional Studies
Volume | Number | Date |
---|---|---|
2000 |
Frequency
Annual
Notes
Prepared by the Office of Institutional Studies
Volume | Number | Date |
---|---|---|
April 1979 | ||
March 1980 | ||
August 1981 |
Frequency
Annual
Notes
See also Athabasca University Student Telephone Directory
Volume | Number | Date |
---|---|---|
1980-81 |
Frequency
Annual
Notes
See also Athabasca University Student Directory
Volume | Number | Date |
---|---|---|
1981-82 | ||
1982-83 |
Notes
A newsletter produced by the Centre for Nursing and Health Studies and distributed to staff and students.
Volume | Number | Date |
---|---|---|
October 1999 |
Frequency
Weekly, then later biweekly
Notes
First Issue is January 23, 1979
During June-August 1985 issued biweekly
Frequency changed to biweekly with the June 11, 1986 issue
July 25, 1986 and Nov. 6 1987 are Special Edition issues
Name changed to, 'Athabasca University Insider', starting the November 22, 1990 issue
Name changed back to, 'AU insider', with the September 4, 1998 issue
Beginning September 4, 1998 edition published on-line weekly named 'The Insider'.
Beginning October 8, 1999 edition named changed to 'Insider'.
Beginning October 11, 2002 published on-line bi-weekly.
Beginning April 2003 published on-line sporadically.
1979 | 1980 | 1981 | 1982 |
---|---|---|---|
January 23, 1979 | January 8, 1980 | January 6, 1981 | January 5, 1982 |
January 30, 1979 | January 15, 1980 | January 13, 1981 | January 12, 1982 |
February 6, 1979 | January 22, 1980 | January 20, 1981 | January 19, 1982 |
February 13, 1979 | January 29, 1980 | January 27, 1981 | January 26, 1982 |
February 20, 1979 | February 5, 1980 | February 3, 1981 | February 2, 1982 |
February 27, 1979 | February 12, 1980 | February 10, 1981 | February 9, 1982 |
March 6, 1979 | February 19, 1980 | February 19, 1980 | February 16, 1982 |
March 13, 1979 | February 26, 1980 | February 24, 1981 | February 23, 1982 |
March 20, 1979 | March 4, 1980 | March 10, 1981 | March 2, 1982 |
March 27, 1979 | March 11, 1980 | March 17, 1981 | March 9, 1982 |
April 3, 1979 | March 18, 1980 | March 24, 1981 | March 16, 1982 |
April 10, 1979 | March 25, 1980 | March 31, 1981 | March 23, 1982 |
April 17, 1979 | April 1, 1980 | April 7, 1981 | March 30, 1982 |
April 24, 1979 | April 8, 1980 | April 14, 1981 | April 6, 1982 |
May 1, 1979 | April 15, 1980 | April 21, 1981 | April 14, 1982 |
May 8, 1979 | April 22, 1980 | April 28, 1981 | April 20, 1982 |
May 15, 1979 | April 29, 1980 | May 5, 1981 | April 27, 1982 |
May 22, 1979 | May 6, 1980 | May 12, 1981 | May 4, 1982 |
May 29, 1979 | May 13, 1980 | May 19, 1981 | May 11, 1982 |
June 5, 1979 | May 20, 1980 | May 26, 1981 | May 18, 1982 |
June 12, 1979 | May 27, 1980 | June 2, 1981 | May 26, 1982 |
June 19, 1979 | June 3, 1980 | June 9, 1981 | June 1, 1982 |
June 26, 1979 | June 17, 1980 | June 16, 1981 | June 8, 1982 |
July 3, 1979 | June 20, 1980 | June 23, 1981 | June 15, 1982 |
July 10, 1979 | June 24, 1980 | June 30, 1981 | June 22, 1982 |
July 17, 1979 | July 2, 1980 | July 7, 1981 | June 29, 1982 |
July 24, 1979 | July 8, 1980 | July 14, 1981 | July 6, 1982 |
July 31, 1979 | July 15, 1980 | July 21, 1981 | July 13, 1982 |
August 7, 1979 | July 22, 1980 | July 28, 1981 | July 20, 1982 |
August 14, 1979 | July 29, 1980 | August 4, 1981 | July 27, 1982 |
August 21, 1979 | August 5, 1980 | August 11, 1981 | August 4, 1982 |
August 28, 1979 | August 6, 1980 | August 18, 1981 | August 10, 1982 |
September 4, 1979 | August 12, 1980 | August 25, 1981 | August 17, 1982 |
September 18, 1979 | August 19, 1980 | September 1, 1981 | August 24, 1982 |
September 25, 1979 | August 26, 1980 | September 8, 1981 | September 1, 1982 |
October 2, 1979 | September 2, 1980 | September 15, 1981 | September 8, 1982 |
October 9, 1979 | September 9, 1980 | September 22, 1981 | September 14, 1982 |
October 16, 1979 | September 16, 1980 | September 29, 1981 | September 21, 1982 |
October 23, 1979 | September 23, 1980 | October 6, 1981 | September 28, 1982 |
October 30, 1979 | September 30, 1980 | October 13, 1981 | October 5, 1982 |
November 6, 1979 | October 7, 1980 | October 20, 1981 | October 12, 1982 |
November 13, 1979 | October 14, 1980 | October 27, 1981 | October 19, 1982 |
November 20, 1979 | October 21, 1980 | November 3, 1981 | October 26, 1982 |
November 27, 1979 | October 28, 1980 | November 10, 1981 | November 2, 1982 |
December 4, 1979 | November 4, 1980 | November 17, 1981 | November 9, 1982 |
December 11, 1979 | November 10, 1980 | November 24, 1981 | November 16, 1982 |
December 18, 1979 | November 18, 1980 | December 1, 1981 | November 23, 1982 |
November 25, 1980 | December 8, 1981 | November 30, 1982 | |
December 2, 1980 | December 15, 1981 | December 7, 1982 | |
December 9, 1980 | December 14, 1982 | ||
December 16, 1980 | December 21, 1982 | ||
December 23, 1980 | |||
1982 | 1984 | 1985 | 1986 |
January 5, 1983 | January 4, 1984 | January 9, 1985 | January 8, 1986 |
January 11, 1983 | January 10, 1984 | January 16, 1985 | January 15, 1986 |
January 18, 1983 | January 17, 1984 | January 23, 1985 | January 22, 1986 |
January 25, 1983 | January 24, 1984 | January 30, 1985 | January 29, 1986 |
February 1, 1983 | January 31, 1984 | February 6, 1985 | February 5, 1986 |
February 8, 1983 | February 7, 1984 | February 13, 1985 | February 13, 1986 |
February 15, 1983 | February 14, 1984 | February 20, 1985 | February 19, 1986 |
February 22, 1983 | February 21, 1984 | February 27, 1985 | February 25, 1986 |
March 1, 1983 | February 28, 1984 | March 6, 1985 | March 5, 1986 |
March 8, 1983 | March 6, 1984 | March 13, 1985 | March 12, 1986 |
March 15, 1983 | March 13, 1984 | March 20, 1985 | March 19, 1986 |
March 22, 1983 | March 20, 1984 | March 27, 1985 | March 26, 1986 |
March 29, 1983 | March 27, 1984 | April 3, 1985 | April 3, 1986 |
April 6, 1983 | April 3, 1984 | April 10, 1985 | April 9, 1986 |
April 12, 1983 | April 10, 1984 | April 17, 1985 | April 16, 1986 |
April 19, 1983 | April 17, 1984 | April 24, 1985 | April 23, 1986 |
April 26, 1983 | May 1, 1984 | May 1, 1985 | April 30, 1986 |
May 3, 1983 | May 8, 1984 | May 8, 1985 | May 7, 1986 |
May 10, 1983 | May 15, 1984 | May 15, 1985 | May 14, 1986 |
May 17, 1983 | May 23, 1984 | May 23, 1985 | May 21, 1986 |
May 25, 1983 | May 29, 1984 | May 29, 1985 | May 28, 1986 |
May 31, 1983 | June 12, 1984 | June 5, 1985 | June 4, 1986 |
June 7, 1983 | June 26, 1984 | June 20, 1985 | June 11, 1986 |
June 14, 1983 | July 10, 1984 | July 4, 1985 | June 25, 1986 |
June 21, 1983 | July 24, 1984 | July 17, 1985 | July 9, 1986 |
June 28, 1983 | August 8, 1984 | July 31, 1985 | July 23, 1986 |
July 5, 1983 | August 21, 1984 | August 14, 1985 | July 25, 1986 |
July 12, 1983 | September 11, 1984 | August 28, 1985 | August 6, 1986 |
July 26, 1983 | September 19, 1984 | September 11, 1985 | August 20, 1986 |
August 9, 1983 | September 26, 1984 | September 18, 1985 | September 4, 1986 |
August 23, 1983 | October 3, 1984 | September 25, 1985 | September 17, 1986 |
August 31, 1983 | October 10, 1984 | October 2, 1985 | October 1, 1986 |
September 7, 1983 | October 17, 1984 | October 9, 1985 | October 16, 1986 |
September 13, 1983 | October 25, 1984 | October 16, 1985 | October 29, 1986 |
September 20, 1983 | October 31, 1984 | October 23, 1985 | November 13, 1986 |
September 27, 1983 | November 7, 1984 | October 30, 1985 | November 26, 1986 |
October 4, 1983 | November 14, 1984 | November 6, 1985 | December 10, 1986 |
October 12, 1983 | November 21, 1984 | November 14, 1985 | |
October 18, 1983 | November 28, 1984 | November 20, 1985 | |
October 25, 1983 | December 5, 1984 | November 27, 1985 | |
November 1, 1983 | December 12, 1984 | December 4, 1985 | |
November 8, 1983 | December 11, 1985 | ||
November 15, 1983 | December 18, 1985 | ||
November 22, 1983 | |||
November 29, 1983 | |||
December 6, 1983 | |||
December 13, 1983 | |||
1987 | 1988 | 1989 | 1990 |
January 7, 1987 | January 13, 1988 | January 11, 1989 | January 17, 1990 |
January 21, 1987 | January 27, 1988 | January 25, 1989 | January 31, 1990 |
February 4, 1987 | February 10, 1988 | February 8, 1989 | February 14, 1990 |
February 18, 1987 | February 24, 1988 | February 22, 1989 | February 28, 1990 |
March 4, 1987 | March 9, 1988 | March 8, 1989 | March 14, 1990 |
March 18, 1987 | March 23, 1988 | March 22, 1989 | March 28, 1990 |
April 1, 1987 | April 7, 1988 | April 5, 1989 | April 11, 1990 |
April 15, 1987 | April 20, 1988 | April 19, 1989 | April 25, 1990 |
April 29, 1987 | May 4, 1988 | May 3, 1989 | May 9, 1990 |
May 13, 1987 | May 18, 1988 | May 17, 1989 | May 24, 1990 |
May 27, 1987 | June 1, 1988 | May 31, 1989 | June 6, 1990 |
June 10, 1987 | June 15, 1988 | June 15, 1989 | June 20, 1990 |
June 24, 1987 | June 29, 1988 | June 28, 1989 | July 5, 1990 |
July 8, 1987 | July 13, 1988 | July 12, 1989 | July 18, 1990 |
July 22, 1987 | July 27, 1988 | July 26, 1989 | August 1, 1990 |
August 6, 1987 | August 10, 1988 | August 10, 1989 | August 15, 1990 |
August 19, 1987 | August 24, 1988 | August 23, 1989 | August 29, 1990 |
September 2, 1987 | September 7, 1988 | September 7, 1989 | September 12, 1990 |
September 16, 1987 | September 21, 1988 | September 20, 1989 | September 26, 1990 |
September 30, 1987 | October 5, 1988 | October 4, 1989 | October 11, 1990 |
October 14, 1987 | October 19, 1988 | October 18, 1989 | October 24, 1990 |
October 28, 1987 | November 2, 1988 | November 1, 1989 | November 7, 1990 |
November 6, 1987 | November 16, 1988 | November 16, 1989 | |
November 12, 1987 | November 30, 1988 | November 29, 1989 | |
November 25, 1987 | December 14, 1988 | December 13, 1989 | |
December 9, 1987 | |||
1998 | 1999 | 2000 | 2001 |
September 4, 1998 | January 15, 1999 | January 14, 2000 | January 19, 2001 |
September 11, 1998 | January 22, 1999 | January 21, 2000 | January 26, 2001 |
September 18, 1998 | January 29, 1999 | January 28, 2000 | February 2, 2001 |
September 25, 1998 | February 5, 1999 | February 4, 2000 | February 9, 2001 |
October 2, 1998 | February 19, 1999 | February 18, 2000 | February 16, 2001 |
October 9, 1998 | February 26, 1999 | February 25, 2000 | February 23, 2001 |
October 16, 1998 | March 5, 1999 | March 3, 2000 | March 9, 2001 |
October 23, 1998 | March 12, 1999 | March 17, 2000 | March 16, 2001 |
October 30, 1998 | March 19, 1999 | March 24, 2000 | March 23, 2001 |
November 6, 1998 | March 26, 1999 | March 31, 2000 | March 30, 2001 |
November 13, 1998 | April 9, 1999 | April 7, 2000 | April 6, 2001 |
November 20, 1998 | April 16, 1999 | April 14, 2000 | April 12, 2001 |
November 27, 1998 | April 23, 1999 | May 5, 2000 | April 20, 2001 |
December 4, 1998 | May 6, 1999 | May 12, 2000 | April 27, 2001 |
December 11, 1998 | May 14, 1999 | May 19, 2000 | May 4, 2001 |
May 21, 1999 | May 26, 2000 | May 11, 2001 | |
May 28, 1999 | June 9, 2000 | May 25, 2001 | |
June 4, 1999 | June 16, 2000 | June 1, 2001 | |
June 11, 1999 | June 23, 2000 | June 8, 2001 | |
June 18, 1999 | June 30, 2000 | June 15, 2001 | |
June 25, 1999 | September 15, 2000 | June 22, 2001 | |
September 10, 1999 | September 22, 2000 | July 13, 2001 | |
September 17, 1999 | September 29, 2000 | July 20, 2001 | |
September 24, 1999 | October 6, 2000 | August 3, 2001 | |
October 1, 1999 | October 13, 2000 | September 14, 2001 | |
October 8, 1999 | October 20, 2000 | September 21, 2001 | |
October 15, 1999 | October 27, 2000 | September 28, 2001 | |
October 22, 1999 | November 3, 2000 | October 5, 2001 | |
October 29, 1999 | November 10, 2000 | October 12, 2001 | |
November 5, 1999 | November 24, 2000 | October 19, 2001 | |
November 12, 1999 | December 1, 2000 | October 26, 2001 | |
December 3, 1999 | December 8, 2000 | November 2, 2001 | |
December 10, 1999 | December 18, 2000 | November 9, 2001 | |
December 17, 1999 | November 16, 2001 | ||
November 23, 2001 | |||
November 30, 2001 | |||
December 7, 2001 | |||
December 14, 2001 | |||
December 21, 2001 | |||
2002 | 2003 | - | - |
January 11, 2002 | January 10, 2003 | ||
January 18, 2002 | January 24, 2003 | ||
January 25, 2002 | February 7, 2003 | ||
February 1, 2002 | February 21, 2003 | ||
February 8, 2002 | March 7, 2003 | ||
February 15, 2002 | March 21, 2003 | ||
February 22, 2002 | April 4, 2003 | ||
March 1, 2002 | May 8, 2003 | ||
March 8, 2002 | May 22, 2003 | ||
March 15, 2002 | June 20, 2003 | ||
March 22, 2002 | June 20, 2003 Special Edition | ||
March 28, 2002 | July 3, 2003 | ||
April 5, 2002 | September 16, 2003 | ||
April 12, 2002 | October 7, 2003 | ||
April 19, 2002 | October 21, 2003 | ||
May 3, 2002 | November 12, 2003 | ||
May 10, 2002 | December 3, 2003 | ||
May 17, 2002 | December 23, 2003 | ||
May 24, 2002 | |||
May 31, 2002 | |||
June 7, 2002 | |||
June 14, 2002 | |||
June 21, 2002 | |||
June 28, 2002 | |||
July 12, 2002 | |||
July 26, 2002 | |||
August 9, 2002 | |||
August 23, 2002 | |||
September 6, 2002 | |||
September 13, 2002 | |||
September 20, 2002 | |||
September 27, 2002 | |||
October 11, 2002 | |||
October 25, 2002 | |||
November 8, 2002 | |||
November 22, 2002 | |||
December 6, 2002 | |||
December 20, 2002 |
Frequency
Irregular
Volume | Number | Date |
---|---|---|
May 1984 | ||
June 1990 |
Notes
Volume 1, Number 1; and Volume 1, Number 2 were called, "The Athabasca Staff Association Rag".
Volume | Number | Date |
---|---|---|
1 | 3 | December 1, 1976 |
Frequency
Irregular
Notes
Prepared by the Centre for Distance Education
Number 4 was never published
Volume | Number | Date |
---|---|---|
[1] | July 24, 1985 | |
2 | November 6, 1985 | |
3 | July 18, 1986 | |
5 | December 10, 1986 | |
6 | January 26, 1988 | |
7 | June 23, 1988 | |
8 | November 1988 | |
9 | January 1990 | |
10 | April 1990 | |
11 | March 1, 1991 | |
12 | January 1992 |
Notes
Only one issue published.
Volume | Number | Date |
---|---|---|
August 31, 1983 |
Frequency
Irregular
Notes
News magazine for students.
First edition of this newsletter was published February 2000.
All editions are online.
Volume | Number | Date |
---|---|---|
February 2000 | ||
July 2000 | ||
November 2000 | ||
March 2001 | ||
July 2001 | ||
November 2001 | ||
February 2002 | ||
July 2002 |
Frequency
Irregular
Volume | Number | Date |
---|---|---|
1 | 1 | February 1987 |
1 | 2 | October 1987 |
1 | 3 | November 1987 |
2 | 1 | March 1988 |
2 | 3 | Winter 1988 |
3 | 2 | Spring 1989 |
February 1991 |
Notes
One issue published.
Volume | Number | Date |
---|---|---|
1 | 2 | August 30, 1976 |
Frequency
Four times a year and an additional travel planner issue.
Notes
1) Volume 12, Number 1 includes the International Educational Travel Planner. Formerly named, "Athabasca University Magazine". Volume 11, Number 1 - First issue with the name, "Aurora".
2) Supplement to Aurora titled, "Perspectives: On Adult Education".
3) Volume [13], Number 4 - International Educational Travel Planner.
Volume | Number | Date |
---|---|---|
11 | 1 | Fall 1987 |
11 | 2 | Winter 1987-88 |
12 | 1 | Spring 1988 (See Note 1) |
12 | 2 | Summer 1988 |
12 | 3 | Fall 1988 |
- | 1 | Autumn 1988 (See Note 2) |
12 | 4 | Winter 1988 |
13 | 1 | Spring/Summer 1989 |
13 | 2 | Fall 1989 |
13 | 3 | Winter 1990 |
[13] | 4 | 1989 (See Note 3) |
14 | 1 | Spring 1990 |
14 | 2 | Fall 1990 |
14 | 3 | Winter 1990 |
15 | 1 | Spring 1991 |
15 | 2 | Fall 1991 |
Notes
Became a web based periodical in 1999.
Volume | Date |
---|---|
Michael Parenti | Fall 2003 |
Timothy Luke | Spring 2003 |
Timothy Findley | September 2002 |
Sylvia Nobel Tesh | July 2001 |
William Rees | November 2000 |
Sharon McGuire | Summer 1999 |
Don Nelson | Summer 1999 |
John Saul | February 1999 |
George Sefa Dei | February 1999 |
Ankie Hoogvelt | March 1998 |
D'Arcy Martin | February 1998 |
John Ralston Saul | December 1997 |
Marilyn Waring | December 1997 |
Kenneth Williams | December 1997 |
* Original copy in Aurora Magazine.
Volume | Date |
---|---|
* Thomas Berger | 1990, Updated July 2001 |
* Pierre Berton | 1990, Updated January 2000 |
* Reginald Bibby | 1988, Updated April 2002 |
* Neil Bissonodath | 1989, Updated July 2001 |
* Michael Bliss | 1988, Updated July 2001 |
* Ethel Blondin | 1990, Updated July 2001 |
* Helen Caldicott | 1988, Updated May 2001 |
* Joan Clark | 1990, Updated July 2001 |
* Leonard Cohen | June 1990, Updated December 2001 |
* Ken Coates | 1990, Updated April 2002 |
* Ruth Schwartz Cowan | 1987-88, Updated July 2001 |
* Laurent Daloz | 1990, Updated July 2001 |
* Edward de Bono | 1989, Updated July 2001 |
* Gwynne Dyer | 1988, Updated April 2002 |
* Sheila Egoff | 1987-88, Updated September 2001 |
* Adrian Forsyth | 1991, Updated October 2001 |
Andre Gunder Frank | [1984] Updated February 2002 |
* Paulo Freire | 1990, Updated December 1999 |
* Frances Fukuyama | 1990, Updated February 2002 |
* John Kenneth Galbraith | 1990 |
Mavis Gallant | [1986] Updated February 2002 |
* Susan George | 1990, Updated February 2002 |
* William Golding | 1987, Updated February 2002 |
* Denis Goulet | 1990, Updated February 2002 |
* Charles Handy | 1991, Updated October 2001 |
* Marvin Harris | 1987, Updated February 2002 |
* Ted Harrison | 1990, Updated March 2002 |
* Linda Hutcheon | 1991, Updated July 2001 |
* Glenda Jackson | 1987, Updated March 2002 |
* Jo-Ann Krestan | 1991, Updated February 2002 |
* Michele Landsberg | 1990, Updated April 2002 |
* Heather Menzies | 1990, Updated February 2002 |
Gareth Morgan | [1986] Updated February 2002 |
* Neil Postman | 1989, Updated February 2002 |
* Robert B. Reich | 1991, Updated April 2002 |
* Douglas Roche | 1990, Updated April 2002 |
* Theodore Roszak | 1988, Updated April 2002 |
* Witold Rybczynski | 1988, Updated April 2002 |
Edward P. Thompson | [1982] Updated April 2002 |
* Margaret Visser | 1990, Updated February 2002 |
* Russell and Yvonne Willier | 1992, Updated April 2002 |
* George Woodcock | 1990, Updated July 2001 |
Volume | Number | Date |
---|---|---|
1 | 1 | September 2002 |
2 | 1 | July 2003 |
Frequency
Sporadic.
Notes
Online publication.
Produced by Athabasca University Students' Association.
Began November 2002.
Volume | Date |
---|---|
Carol Benner | November 2002 |
Theresa Ferguson | March 2003 |
Nanci Langford | July 2003 |
Audrey O'Brien | August 1, 2003 |
Judy Malone | August 15, 2003 |
Kim Vaughan | September 1, 2003 |
Petra Spires | September 15, 2003 |
Hartley Waldman | September 15, 2003 |
Brenda Kuzio | January 2004 |
Jayne Gackenbach | March 2004 |
Notes
Only one issue published.
Volume | Number | Date |
---|---|---|
1983 |
Notes
The third issue was placed online.
Volume | Date |
---|---|
