Athabasca University Committees
A-C
First Meeting
May 31, 1977
Remarks
From May 1977 to December 1978 there existed: Ad Hoc BSG Program Committee and Ad Hoc BA Program Committee . Later they were formally established as BSG Degree Regulations Committee and BA Degree Regulations Committee. At its December 1978 meeting, the Academic Planning and Policy Committee approved the reorganization of the two committees into one committee: Degree Regulations Committee. In 1981, the committee was renamed Academic and Degree Regulations Committee.
Meeting Date | Accession Number |
---|---|
May 31, 1977 | 91.20 |
First Meeting
June 18, 1981
Remarks
Agendas, attachments and minutes for meetings #26+ are being collected, when the originals are transferred to the archives and accessioned, these may be removed and destroyed. (Housed in box on top of filing cabinet in vault.)
Meeting Number | Meeting Date | Accession Number | Agenda | Attachments | Minutes |
---|---|---|---|---|---|
1 | June 18, 1981 | 84.103/17 | * | -- | * |
Special | June 23, 1981 | 84.103/17 | * | -- | * |
2 | August 18, 1981 | 84.97/3 | * | -- | * |
3 | September 15, 1981 | 84.97/3 | * | -- | * |
4 | October 14, 1981 | 84.97/3 | * | -- | * |
5 | November 17, 1981 | 84.97/4 | * | -- | * |
6 | January 19, 1982 | 84.97/4 | * | -- | * |
7 | February 9, 1982 | 84.97/4 | * | -- | * |
8 | April 14, 1982 | 84.97/4 | * | -- | * |
9 | May 18, 1982 | 84.97/4 | * | -- | * |
10 Special | June 23, 1982M. | 84.97/4 | * | -- | * |
11 | September 14, 1982 | 84.97/5 | * | -- | * |
12 | October 19, 1982 | 84.97/5 | * | -- | * |
13 | November 23, 1982 | 84.97/5 | * | -- | * |
14 Special | December 8, 1982 | 84.97/5 | * | -- | * |
15 | January 11, 1983 | 84.97/5 | * | -- | * |
16 | February 8, 1983 | 84.97/5-6 | * | -- | * |
17 | March 15, 1983 | 84.97/6 | * | -- | * |
18 Special | April 12, 1983 | 84.97/6 | * | -- | * |
19 | May 3, 1983 | 84.97/6 | * | -- | * |
20 | September 20, 1983 | 84.97/6 | * | -- | * |
21 | October 18, 1983 | 84.97/6 | * | -- | * |
22 | November 22, 1983 | 84.97/6 | * | -- | * |
23 | January 24, 1984 | 85.06/1 | * | -- | * |
24 | February 28, 1984 | 85.06/2 | * | -- | * |
25 | April 11, 1984 | 86.06/3 | * | -- | * |
26 | May 15, 1984 | Copies Only | * | -- | * |
27 | June 19, 1984 | Copies Only | * | -- | * |
28 | October 16, 1984 | Copies Only | * | -- | * |
29 | November 20, 1984 | Copies Only | * | -- | * |
30 | Special Meeting | In-camera | -- | -- | -- |
31 | Special Meeting | In-camera | -- | -- | -- |
32 | January 22, 1985 | Copies Only | * | -- | * |
33 | February 25, 1985 | Copies Only | * | -- | * |
34 | February 25, 1985 | Copies Only | * | -- | * |
35 | April 16, 1985 | Copies Only | * | -- | * |
36 | May 14, 1985 | Copies Only | * | -- | * |
37 | June 18, 1985 | Copies Only | * | -- | * |
38 | October 8, 1985 | Copies Only | * | -- | * |
39 Special | November 12, 1985 | Copies Only | * | -- | * |
40 | December 3, 1985 | Copies Only | * | -- | * |
41 Special | January 14, 1986 | Copies Only | * | -- | * |
42 | January 21, 1986 | Copies Only | * | -- | * |
43 | March 19, 1986 | Copies Only | * | -- | * |
44 Special | March 27, 1986 | Copies Only | * | -- | * |
45 | May 13, 1986 | Copies Only | * | -- | * |
46 | June 17, 1986 | Copies Only | * | -- | * |
47 | July 22, 1986 | Copies Only | * | -- | * |
48 | September 16, 1986 | Copies Only | * | -- | * |
49 | October 21, 1986 | Copies Only | * | -- | * |
50 | November 18, 1986 | Copies Only | * | -- | * |
51 | January 20, 1987 | Copies Only | * | -- | * |
52 | February 26, 1987 | Copies Only | * | -- | * |
53 Special | March 9, 1987 | Copies Only | * | -- | * |
54 | March 17, 1987 | Copies Only | * | -- | * |
55 | April 21, 1987 | Copies Only | * | -- | * |
56 | May 19, 1987 | Copies Only | * | -- | * |
57 | June 16, 1987 | Copies Only | * | -- | * |
58 | September 9, 1987 | Copies Only | * | -- | * |
59 | October 20, 1987 | Copies Only | * | -- | * |
60 | November 17, 1987 | Copies Only | * | -- | * |
61 | January 19, 1987 | Copies Only | * | -- | * |
62 | February 16, 1988 | Copies Only | * | -- | * |
63 Special | March 1, 1988 | Copies Only | * | -- | * |
64 | March 15, 1988 | Copies Only | * | -- | * |
65 | April 19, 1988 | Copies Only | * | -- | * |
66 | May 17, 1988 | Copies Only | * | -- | * |
67 | June 21, 1988 | Copies Only | * | -- | * |
68 | September 20, 1988 | Copies Only | * | -- | * |
69 | October 18, 1988 | Copies Only | * | -- | * |
70 | November 15, 1988 | Copies Only | * | -- | * |
71 | January 17, 1989 | Copies Only | * | -- | * |
72 | February 21, 1989 | Copies Only | * | -- | * |
73 | March 21, 1989 | Copies Only | * | -- | * |
74 | May 16, 1989 | Copies Only | * | -- | * |
75 | September 19, 1989 | Copies Only | * | -- | * |
76 | October 26, 1989 | Copies Only | * | -- | * |
77 | November 21, 1989 | Copies Only | * | -- | * |
78 | February 20, 1990 | 93.38/1 | -- | -- | -- |
79 | March 20, 1990 | 93.38/2 | -- | -- | -- |
80 | April 17, 1990 | 93.38/3 | * | -- | * |
81 | June 19, 1990 | 93.38/4 | * | -- | * |
82 | September 18, 1990 | 93.38/5 | * | -- | * |
83 | November 20, 1990 | 93.38/6 | * | -- | * |
84 | January 22, 1991 | 93.38/7 | * | -- | * |
85 | February 19, 1991 | 93.38/8 | * | -- | * |
86 | March 19, 1991 | 93.38/9 | * | -- | * |
87 | June 18, 1991 | 93.38/10 | * | -- | * |
88 | September 17, 1991 | 93.38/11 | * | -- | * |
89 | October 15, 1991 | 93.38/12 | * | -- | * |
90 | November 19, 1991 | 93.38/13 | * | -- | * |
91 | January 21, 1992 | 93.38/14 | * | -- | * |
92 | February 18, 1992 | 93.38/15 | * | -- | * |
Special | February 27, 1992 | Copies Only | -- | -- | -- |
93 | March 17, 1992 | 93.38/16 | * | -- | * |
94 | April 21, 1992 | 93.38/17 | * | -- | * |
95 | May 19, 1992 | 93.38/18 | * | -- | * |
96 | July 21, 1992 | 93.38/19 | * | -- | * |
97 | September 15, 1992 | 93.38/20 | * | -- | * |
98 | October 20, 1992 | 93.38/21 | * | -- | * |
99 | November 17, 1992 | 93.38/22 | * | -- | * |
100 | January 19, 1993 | 97.32/27, 54 | * | -- | * |
101 | February 16, 1993 | 97.32/28, 54 | * | -- | * |
102 | March 16, 1993 | 97.32/29, 54 | * | -- | * |
Special | March 30, 1993 | 97.32/30, 54 | * | -- | * |
103 | April 20, 1993 | 97.32/31, 54 | * | -- | * |
104 | May 18, 1993 | 97.32/32, 54 | * | -- | * |
105 | June 15, 1993 | 97.32/33, 54 | * | -- | * |
106 | October 19, 1993 | 97.32/34, 54 | * | -- | * |
107 | November 16, 1993 | 97.32/35, 54 | * | -- | * |
108 | January 18, 1994 | 97.32/36, 54 | * | -- | * |
109 | February 15, 1994 | 97.32/37, 54 | * | -- | * |
110 | April 19, 1994 | 97.32/38, 54 | * | -- | * |
111 | May 17, 1994 | 97.32/39, 54 | * | -- | * |
112 | June 21, 1994 | 97.32/40, 54 | * | -- | * |
113 | July 19, 1994 | 97.32/41, 54 | * | -- | * |
114 | August 16, 1994 | 97.32/42, 54 | * | -- | * |
115 | September 20, 1994 | 97.32/43, 54 | * | -- | * |
116 | October 18, 1994 | 97.32/44, 54 | * | -- | * |
117 | November 15, 1994 | 97.32/45, 54 | * | -- | * |
118 | January 17, 1995 | 97.32/46, 54 | * | -- | * |
119 | February 21, 1995 | 97.32/47, 54 | * | -- | * |
120 | March 21, 1995 | 97.32/48, 54 | * | -- | * |
121 | April 18, 1995 | 97.32/49, 54 | * | -- | * |
122 | June 20, 1995 | 97.32/50, 54 | * | -- | * |
123 | September 19, 1995 | 97.32/51, 54 | * | -- | * |
124 | October 17, 1995 | 97.32/52, 54 | * | -- | * |
125 | November 21, 1995 | 97.32/53, 54 | * | -- | * |
126 | January 16, 1996 | 97.32/55, 63 | * | -- | * |
127 | February 20, 1996 | 97.32/56, 63 | * | -- | * |
128 | March 19, 1996 | 97.32/57, 63 | * | -- | * |
129 | May 21, 1996 | 97.32/58, 63 | * | -- | * |
130 | June 25, 1996 | 97.32/59, 63 | * | -- | * |
131 | September 18, 1996 | 97.32/60, 63 | * | -- | * |
132 | October 30, 1996 | 97.32/61, 63 | * | -- | * |
133 | December 4, 1996 | 97.32/62, 63 | * | -- | * |
134 | January 22, 1997 | Copies Only | * | -- | * |
135 | March 5, 1997 | Copies Only | * | -- | * |
136 | April 23, 1997 | Copies Only | * | -- | * |
137 | June 18, 1997 | Copies Only | * | -- | * |
138 | September 17, 1997 | Copies Only | * | -- | * |
139 | October 22, 1997 | Copies Only | * | -- | * |
Special | November 12, 1997 | Copies Only | * | -- | * |
140 | December 10, 1997 | Copies Only | * | -- | * |
141 | January 28, 1998 | Copies Only | * | -- | * |
142 | March 11, 1998 | Copies Only | * | -- | * |
143 | May 6, 1998 | Copies Only | * | -- | * |
144 | June 17, 1998 | Copies Only | * | -- | * |
145 | September 23, 1998 | Copies Only | * | -- | * |
146 | October 28, 1998 | Copies Only | * | -- | * |
147 | January 27, 1999 | Copies Only | * | -- | * |
148 | March 3, 1999 | Copies Only | * | -- | * |
149 | May 5, 1999 | Copies Only | * | -- | * |
150 | June 16, 1999 | Copies Only | * | -- | * |
151 | September 22, 1999 | Copies Only | * | -- | * |
152 | October 27, 1999 | Copies Only | * | -- | * |
153 | December 1, 1999 | Copies Only | * | -- | * |
154 | January 26, 2000 | Copies Only | * | -- | * |
155 | March 1, 2000 | Copies Only | * | -- | * |
156 | April 19, 2000 | Copies Only | * | -- | * |
157 | June 7, 2000 | Copies Only | * | -- | * |
158 | September 27, 2000 | Copies Only | * | -- | * |
159 | November 1, 2000 | Copies Only | * | -- | * |
160 | December 6, 2000 | Copies Only | * | -- | * |
161 | January 31, 2001 | Copies Only | * | -- | * |
162 | March 7, 2001 | Copies Only | * | -- | * |
163 | April 18, 2001 | Copies Only | * | -- | * |
164 | June 13, 2001 | Copies Only | * | -- | * |
165 | September 26, 2001 | Copies Only | * | -- | * |
166 | October 31, 2001 | Copies Only | * | -- | * |
167 | December 5, 2001 | Copies Only | * | -- | * |
168 | January 30, 2002 | Copies Only | * | -- | * |
169 | March 6, 2002 | Copies Only | * | -- | * |
170 | April 17, 2002 | Copies Only | * | -- | * |
171 | June 5, 2002 | Copies Only | * | -- | * |
172 | September 25, 2002 | Copies Only | * | -- | * |
173 | November 6, 2002 | Copies Only | * | -- | * |
First Meeting
March 3, 1975
Last Meeting
March 7, 1975
Meeting DateAccession Number | |
---|---|
March 3, 1975 | 84.118 |
March 6, 1975 | 84.118 |
Remarks
No minutes were taken at the first meeting (approximately August-September, 1981). Disbanded September 1983.
Meeting Number | Meeting Date | Accession Number |
---|---|---|
1 | ||
2 | September 28, 1981 | 84.116/3 |
October 30, 1981 | 84.116/4 | |
November 23, 1981 | 84.116/4 | |
December 7, 1981 | 84.116/4 | |
January 7, 1982 | 84.116/4 | |
February 8, 1982 | 84.116/4 | |
March 5, 1982 | 84.116/4 | |
April 29, 1982 | 84.116/5 & 84.97/7 | |
June 3, 1982 | 84.116/5 & 84.97/7 | |
October 1, 1982 | 84.116/5 & 84.97/7 | |
November 15, 1982 | 84.116/5 & 84.97/7 | |
January 21, 1983 | 84.116/5 & 84.97/7 | |
February 22, 1983 | 84.116/5 & 84.97/7 |
Meeting Date | Accession Number |
---|---|
January 23, 1992 | 95.40/57 |
February 26, 1992 | 95.40/57 |
April 6, 1992 | 95.40/58 |
September 9, 1992 | 95.40/58 |
October 21, 1992 | 95.40/58 |
December 9, 1992 | 95.40/58 |
June 22, 1993 | 95.40/58 |
October 27, 1993 | 95.40/58 |
November 24, 1993 | 95.40/58 |
December 22, 1993 | 98.11/46 |
January 26, 1994 | 98.11/46 |
First Meeting
March 1, 1973
Last Meeting
[July 8, 1974]
Meeting Number | Meeting Date | Accession Number |
---|---|---|
1 | March 1, 1973 | 79.01/39 |
June 18, 1973 | 79.01/39 | |
September 5, 1973 | 79.01/39 | |
November 6, 1973 | 79.01/39 | |
January 7, 1974 | 79.01/39 | |
February 4, 1974 | 79.01/39 | |
February 11, 1974 | 79.01/39 | |
June 3, 1974 | 79.01/39 | |
July 8, 1974 | 79.01/39 | |
January 7, 1974 | 84.129/672 | |
February 11, 1974 | 84.129/672 | |
April 16, 1974 | 84.129/672 | |
June 3, 1974 | 84.129/672 | |
June 10, 1974 | 84.129/672 | |
July 8, 1974 | 84.129/672 |
First Meeting
March 31, 1977
Last Meeting
[May 19, 1981]
Remarks
See Administrative Policy Committee and Academic Planning and Policy Committee Joint Meetings (i.e., APPC/APC or APC/APPC).
First Meeting
[June 30, 1971]
Last Meeting
[September 27, 1972]
Meeting Date | Accession Number |
---|---|
June 30, 1971 | 79.04/1; 84.01 |
September 14, 1971 | 79.04/1; 84.01 |
February 16, 1972 | 79.04/1; 84.01 |
March 20, 1972 | 79.04/1 |
April 26, 1972 | 79.04/1; 84.01 |
June 21, 1972 | 79.04/1 |
July 7, 1972 | 79.04/1 |
August 31, 1972 | 79.04/1 |
September 27, 1972 | 79.04/1 |
First Meeting
June 30, 1993
Last Meeting
[November 16, 1994]
Meeting Number | Meeting Date | Accession Number | Agenda | Minutes |
---|---|---|---|---|
1 | June 30, 1993 | 99.01/28 | * | |
2 | August 5, 1993 | 99.01/28 | * | * |
3 | September 13, 1993 | 99.01/28 | * | * |
4 | November 18, 1993 | 99.01/29 | * | * |
5 | January 20, 1994 | 99.01/29 | * | * |
6 | April 21, 1994 | 99.01/30 | * | * |
7 | July 21, 1994 | 99.01/30 | * | * |
8 | September 22, 1994 | 99.01/31 | * | |
9 | November 16, 1994 | 99.01/32 | * |
First Meeting
September 11, 1979
Last Meeting
[December 10, 1995]
Remarks
June 3, 1982: ADC/ARC Joint Meeting - summary notes.
Meeting Number | Meeting Date | Accession Number | Agenda | Minutes |
---|---|---|---|---|
1 | September 11, 1979 | 84.07/1-2 | ||
2 | October 9, 1979 | 84.07/1-2 | ||
3 | November 13, 1979 | 84.07/1-2 | ||
4 | December 11, 1979 | 84.07/1-2 | ||
5 | January 22, 1980 | 84.07/3-4 | ||
6 | February 19, 1980 | 84.07/3-4 | ||
7 | March 25, 1980 | 84.07/3-4 | ||
8 | April 15, 1980 | 84.07/3-4 | ||
9 | May 20, 1980 | 84.07/3-4 | ||
10 | June 17, 1980 | 84.07/3-4 | ||
11 | July 14, 1980 | 84.07/3-4 | ||
12 | September 16, 1980 | 84.07/3-4 | ||
13 | October 28, 1980 | 84.07/3-4 | ||
14 | November 18, 1980 | 84.07/3-4 | ||
15 | February 17, 1981 | 85.32/1; 84.70/1 | ||
16 | March 10, 1981 | 85.32/1; 84.70/1 | ||
17 | April 28, 1981 | 85.32/1; 84.10 | ||
September 24, 1981 | 86.84/3 | * | ||
November 2, 1981 | 86.84/3 | |||
December 16, 1981 | 86.84/3 | |||
February 3, 1982 | 86.84/3 | |||
March 30, 1982 | 86.84/3 | |||
April 28, 1982 | 86.84/3 | * | ||
June 3, 1982 | 86.84/3 | |||
September 9, 1982 | 86.84/3 | * | ||
October 13, 1982 | 86.84/3 | * | ||
March 9, 1983 | 86.84/3 | |||
November 27, 1984 | 95.40/37 | |||
December 19, 1984 | 85.69 | |||
January 16, 1985 | 85.69 | |||
Special | January 29, 1985 | 85.69 | ||
February 12, 1985 | 85.69 | |||
March 12, 1985 | 85.69 | |||
April 16, 1985 | 85.69 | |||
May 21, 1985 | 85.69 | |||
January 7, 1986 | 95.40/27 | |||
February 11, 1986 | 95.40/27 | |||
March 4, 1986 | 95.40/27 | |||
April 1986 | 95.40/27 | |||
May 2, 1986 | 95.40/27 | |||
June 1986 | 95.40/27 | |||
November 5, 1986 | 95.40/27 | |||
November 26, 1986 | 95.40/27 | |||
January 13, 1987 | 95.40/28 | |||
February 5, 1987 | 95.40/28 | * | ||
February 18, 1987 | 95.40/28 | |||
March 26, 1987 | 95.40/28 | |||
April 14, 1987 | 95.40/28 | * | ||
May 21, 1987 | 95.40/28 | |||
June 18, 1987 | 95.40/28 | |||
October 7, 1987 | 95.40/28 | |||
October 28, 1987 | 95.40/28 | * | ||
January 25, 1989 | 95.40/31 | |||
March 8, 1989 | 95.40/31 | |||
May 10, 1989 | 95.40/31 | |||
June 20, 1989 | 95.40/31 | |||
October 19, 1989 | 95.40/31 | |||
December 7, 1989 | 95.40/31 | |||
March 5, 1990 | 95.40/31 | |||
May 10, 1990 | 95.40/31 | |||
July 29, 1990 | 95.40/31 | |||
September 11, 1990 | 95.40/31 | |||
November 13, 1990 | 95.40/31 | |||
January 1991 | 95.40/31 | |||
March 14, 1991 | 95.40/31 | |||
June 18, 1991 | 95.40/31 | |||
October 22, 1995 | 95.40/37 | |||
November 19, 1995 | 95.40/37 | |||
December 10, 1995 | 95.40/37 |
First Meeting
[January 25, 1990]
Remarks
Includes correspondence, questionnaires, and reports as well as meeting minutes, agendas, and attachments.
Meeting Date | Accession Number | Agenda | Attachments | Minutes |
---|---|---|---|---|
January 25, 1990 | 95.40/33 | * | * | * |
March 22, 1990 | 95.40/33 | |||
April 26, 1990 | 95.40/34 | * | * | |
September 24, 1990 | 95.40/35 |
First Meeting
[February 2, 1976]
Meeting Date | Accession Number |
---|---|
February 2, 1976 | 86.84/4 |
March 26, 1976 | 86.84/4 |
First Meeting
June 14, 1977
Last Meeting
May 26, 1981
Remarks
Organizational meeting took place on April 26, 1977.
Meeting Number | Meeting Date | Accession Number |
---|---|---|
April 26, 1977 | 84.08/1-12 | |
1 | June 14, 1977 | 84.08/1-12 |
2 | July 5, 1977 | 84.08/1-12 |
3 | September 7, 1977 | 84.08/1-12 |
4 | October 11, 1977 | 84.08/1-12 |
5 | November 14, 1977 | 84.08/1-12 |
6 | January 10, 1978 | 84.08/1-12 |
7 | February 14, 1978 | 84.08/1-12 |
8 | March 14, 1978 | 84.08/1-12 |
9 | April 11, 1978 | 84.08/1-12 |
10 | May 9, 1978 | 84.08/1-12 |
11 | June 13, 1978 | 84.08/1-12 |
1st Special Meeting | July 27, 1978 | 84.08/1-12 |
12 | October 10, 1978 | 84.08/1-12 |
13 | November 14, 1978 | 84.08/1-12 |
14 | December 14, 1978 | 84.08/1-12 |
2nd Special Meeting | January 19, 1979 | 84.08/1-12 |
15 | January 23, 1979 | 84.08/1-12 |
16 | February 20, 1979 | 84.08/1-12 |
3rd Special Meeting | March 21, 1979 | 84.08/1-12 |
17 | April 24, 1979 | 84.08/1-12 |
18 | May 22, 1979 | 84.08/1-12 |
4th Special Meeting | June 25, 1979 | 84.08/1-12 |
19 | July 24, 1979 | 84.08/1-12 |
20 | September 18, 1979 | 84.08/1-12 |
21 | November 20, 1979 | 84.08/1-12 |
22 | December 11, 1979 | 84.08/1-12 |
23 | January 22, 1980 | 84.08/1-12 |
24 | February 19, 1980 | 84.08/1-12 |
25 | April 8, 1980 | 84.08/1-12 |
26 | May 13, 1980 | 84.08/1-12 |
27 | June 17, 1980 | 84.08/1-12 |
5th Special Meeting | September 4, 1980 | 84.08/1-12 |
28 | November 18, 1980 | 84.08/1-12 |
29 | January 20, 1981 | 84.08/1-12 |
30 | February 17, 1981 | 84.08/1-12 |
31 | April 28, 1981 | 84.08/1-12 |
32 | May 26, 1981 | 84.08/1-12 |
First Meeting
March 31, 1977
Last Meeting
[May 19, 1981]
Meeting Number | Meeting Date | Accession Number |
---|---|---|
1 | March 31, 1977 | 84.116/7 |
2 | April 19, 1977 | 84.116/7 |
3 | May 3, 1977 | 84.116/7 |
4 | May 10, 1977 | 84.116/7 |
5 | May 18, 1977 | 84.116/7 |
6 | May 31, 1977 | 84.116/7 |
7 | June 21, 1977 | 84.116/8 |
8 | June 23, 1977 | 84.116/8 |
9 | June 28, 1977 | 84.116/8 |
10 | August 23, 1977 | 84.116/9 |
11 | September 19, 1977 | 84.116/9 |
12 | October 21, 1977 | 84.116/9 |
13 | November 24, 1977 | 84.116/9 |
14 | March 20, 1978 | 84.116/9; 84.15 |
15 | September 20, 1978 | 84.116/9; 84.15 |
16 | March 21, 1979 | 84.116/9; 84.08/22 |
17 | April 17, 1979 | 84.116/9; 84.08/22 |
18 | October 23, 1979 | 84.08/22 |
19 | November 9, 1979 | 84.08/23 |
20 | ||
21 | March 19, 1980 | 84.08/24 |
22 | April 18, 1980 | 84.08/24 |
23 | May 15, 1980 | 84.08/24 |
24 | June 11, 1980 | 84.08/24 |
25 | October 15, 1980 | 84.08/24 |
26 | May 19, 1981 | 84.08/24 |
First Meeting
[September 9, 1977]
Meeting Number | Meeting | Accession Number |
---|---|---|
1 | September 9, 1977 | 86.84/3 |
First Meeting
[November 25, 1977]
Last Meeting
[January 19, 1978]
Meeting Date | Accession Number |
---|---|
November 25, 1977 | 86.84/2 |
January 19, 1978 | 86.84/2 |
First Meeting
February 1, 1977
Last Meeting
September 27, 1978
Meeting Date | Accession Number |
---|---|
February 1, 1977 | 79.06 |
September 27, 1978 | 79.06 |
Remarks
86.04 VSE draft report of advisory committee on mission and long term planning.
First Meeting
[June 3, 1994]
Meeting Date | Accession Number | Agenda |
---|---|---|
June 3, 1994 | 98.11/54 | * |
Meeting Date | Accession Number | Agenda |
---|---|---|
January 31, 1994 | 98.11 | * |
First Meeting
[January 31, 1991]
Last Meeting
[November 24, 1993]
Meeting Date | Accession Number | Agenda | Minutes |
---|---|---|---|
January 31, 1991 | 98.11/107 | * | * |
May 22, 1991 | 98.11/107 | * | |
November 5, 1991 | 98.11/107 | * | |
May 28, 1992 | 98.11/107 | * | * |
December 1, 1992 | 98.11/108 | * | * |
May 14, 1993 | 98.11/108 | * | |
November 24, 1993 | 98.11/108 | * | * |
First Meeting
[August 24, 1978]
Last Meeting
[November 4, 1982]
Meeting Date | Accession Number |
---|---|
August 24, 1978 | 84.109 |
November 17, 1978 | 84.109 |
January 25, 1979 | 84.109 |
February 14, 1979 | 84.109 |
April 17, 1979 | 84.109 |
May 9, 1979 | 84.109 |
May 31, 1979 | 84.109 |
June 28, 1979 | 84.109 |
October 11, 1979 | 84.109 |
December 4, 1979 | 84.109 |
April 18, 1980 | 84.109 |
August 29, 1980 | 84.109 |
November 6, 1980 | 84.109 |
October 5, 1981 | 84.109 |
May 27, 1982 | 84.109 |
October 1, 1982 | 84.109 |
November 4, 1982 | 84.109 |
First Meeting
[January 14, 1971]
Last Meeting
[June 8, 1971]
Meeting Date | Accession Number | Agenda |
---|---|---|
January 14, 1971 | 84.01 | * |
June 8, 1971 | 84.01 |
First Meeting
July 23, 1970
Meeting Number | Meeting Date | Accession Number |
---|---|---|
1 | July 23, 1970 | 84.01/22-23 |
2 | September 14, 1970 | 84.01/22-23 |
3 | November 18, 1970 | 84.01/22-23 |
4 | January 20, 1971 | 84.01/22-23 |
5 | March 3, 1971 | 84.01/22-23 |
6 | April 7, 1971 | 84.01/22-23 |
7 | June 9, 1971 | 84.01/22-23 |
8 | July 21, 1971 | 84.01/22-23 |
9 | October 6, 1971 | 84.01/22-23 |
10 | November 24, 1971 | 84.01/22-23 |
11 | February 11, 1972 | 84.01/22-23 |
12 | 84.01/22-23 | |
13 | June 28, 1972 | 84.01/22-23 |
14 | August 23, 1972 | 84.01/22-23 |
15 | October 20, 1972 | 84.01/22-23 |
First Meeting
March 8, 1976
Last Meeting
[July 28, 1976]
Remarks
Final report to Academic Council, November 24, 1976 (84.11).
Meeting Number | Meeting Date | Accession Number | Agenda | Minutes |
---|---|---|---|---|
1 | March 8, 1976 | 84.11a | ||
2 | March 25, 1976 | 84.11a | * | |
3 | April 8, 1976 | 84.11a | * | * |
4 | April 15, 1976 | 84.11a | * | |
5 | April 30, 1976 | 84.11a | ||
6 | May 5, 1976 | 84.11a | ||
[6] | June 1, 1976 | 84.11a | ||
7 | June 10, 1976 | 84.11a | ||
8 | July 14, 1976 | 84.11a | ||
9 | July 28, 1976 | 84.11a |
First Meeting
[February 23, 1994]
Last Meeting
[March 10, 1997]
Meeting Date | Accession Number | Agenda | Minutes |
---|---|---|---|
February 23, 1994 | 99.01/20 | * | |
May 3, 1994 | 99.01/20 | * | |
June 10, 1994 | 99.01/20 | * | * |
September 29, 1994 | 99.01/20 | * | * |
October 14, 1994 | 99.01/20 | * | * |
December 2, 1994 | 99.01/21 | * | |
January 17, 1995 | 99.01/21 | * | |
November 2, 1995 | 99.01/22 | * | * |
February 8, 1996 | 99.01/22 | * | |
December 14, 1994 | 99.01/23 | * | |
March 10, 1995 | 99.01/23 | * | |
March 13, 1995 | 99.01/24 | * | |
May 5, 1995 | 99.01/24 | * | |
June 22, 1995 | 99.01/25 | * | * |
September 22, 1995 | 99.01/26 | * | * |
April 18, 1996 | 99.01/26 | * | |
March 10, 1997 | 99.01/26 | * |
First Meeting
February 15, 1979
Last Meeting
[February 16, 1979]
Remarks
84.15/12 - Includes correspondence, agenda, etc.
Meeting Number | Meeting Date | Accession Number |
---|---|---|
1 | February 15, 1979 | 84.15/12 |
2 | February 16, 1979 | 84.15/12 |
First Meeting
[September 9, 1992]
Last Meeting
[August 23, 1993]
Meeting Date | Accession Number | Agenda | Minutes |
---|---|---|---|
September 9, 1992 | 98.11/86 | * | |
September 30, 1992 | 98.11/86 | * | |
October 27, 1992 | 98.11/86 | * | * |
October 28, 1992 | 98.11/86 | * | * |
November 17, 1992 | 98.11/86 | * | * |
November 30, 1992 | 98.11/86 | * | * |
December 2, 1992 | 98.11/86 | * | * |
January 5, 1993 | 98.11/86 | * | * |
January 16, 1993 | 98.11/86 | * | |
April 16, 1993 | 95.40/55 | ||
June 3, 1993 | 95.40/54 | ||
July 15, 1993 | 95.40/54 | ||
August 23, 1993 | 95.40/54 |
First Meeting
[August 11, 1992]
Last Meeting
[April 6, 1993]
Meeting Date | Accession Number | Agenda | Minutes |
---|---|---|---|
August 11, 1992 | 95.40/56 | ||
August 26, 1992 | 95.40/56 | ||
September 9, 1992 | 95.40/56 | ||
September 30, 1992 | 98.11/85 | * | |
October 27, 1992 | 95.40/55 | ||
November 17, 1992 | 95.40/55 | ||
November 30, 1992 | 95.40/55 | ||
January 5, 1993 | 95.40/55 | ||
April 6, 1993 | 98.11/85 | * |
First Meeting
June 26, 1980
Last Meeting
January 12, 1981
Remarks
Created by Governing Council (March 31, 1980)
August 28, 1980 - January 12, 1981 (Tapes Only 82.01)
June 26, 1980 - January 12, 1981 (84.50)
Meeting Date | Accession Number |
---|---|
June 26, 1980 | 84.50/1-2 |
July 17, 1980 | 84.50/1-2 |
August 28, 1980 | 82.01/1-2 (Tape) |
August 28, 1980 | 84.50/1 |
September 15, 1980 | 82.01/3-4 (Tape) |
September 15, 1980 | 84.50/1-2 |
September 29, 1980 | 82.04/5 (Tape) |
October 20, 1980 | 82.04/6-7 (Tape) |
October 20, 1980 | 84.50/1-2 |
November 24, 1980 | 82.04/8-9 (Tape) |
November 24, 1980 | 84.50/1-2 |
January 12, 1981 | 82.04/10-12 (Tape) |
January 12, 1981 | 84.50/1-2 |
Remarks
Minutes, correspondence, and reports relating to text processing at Athabasca University from August 30, 1977 to September 25, 1978 found at 86.32/66-67. Report developed on February 20, 1978, submitted on September 25, 1978.
Meeting Date | Accession Number | Attachments | Minutes |
---|---|---|---|
August 30, 1977 | 86.32/66-67 | ||
October 6, 1977 | 86.32/66-67 | ||
October 7, 1977 | 86.32/66-67 | ||
October 12, 1977 | 86.32/66-67 | ||
October 13, 1977 | 86.32/66-67 | ||
